Surname distribution map and statistics for the surname EWART at the 1881 census.
Surname Distribution Map
Population With Surname EWART
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname EWART | Population With Surname EWART Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.100 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0809 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.274 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0534 |
| Cumberland (CUL) | England | 131 | 52.3 | 327th | 9.23 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.344 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 66 | 7.6 | 1,792nd | 1.34 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.463 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0298 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.289 |
| Lancashire (LAN) | England | 104 | 3.0 | 3,405th | 0.532 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0550 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.263 |
| Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.321 |
| Northumberland (NBL) | England | 214 | 49.3 | 330th | 8.71 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 1.23 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0984 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0712 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.113 |
| Surrey (SRY) | England | 28 | 1.9 | 6,081st | 0.344 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.108 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.144 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.240 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.550 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.136 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 97 | 3.4 | 3,375th | 0.594 |
| Aberdeenshire (ABD) | Scotland | 21 | 7.8 | 1,000th | 1.39 |
| Angus (ANS) | Scotland | 36 | 13.5 | 984th | 2.39 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.233 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 2.28 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 32 | 90.4 | 241st | 16.0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.38 |
| Dumfriesshire (DFS) | Scotland | 91 | 119.6 | 145th | 21.1 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 3.06 |
| East Lothian (ELN) | Scotland | 29 | 75.4 | 276th | 13.3 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.198 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 2.56 |
| Kirkcudbrightshire (KKD) | Scotland | 67 | 159.2 | 138th | 28.1 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 245 | 27.1 | 666th | 4.79 |
| Midlothian (MLN) | Scotland | 144 | 37.3 | 500th | 6.58 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 11.5 |
| Perthshire (PER) | Scotland | 22 | 17.1 | 793rd | 3.02 |
| Renfrewshire (RFW) | Scotland | 39 | 14.9 | 870th | 2.63 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.225 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 4.30 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 6.22 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 1.26 |
| Sutherland (SUT) | Scotland | 6 | 25.7 | 238th | 4.55 |
| Wigtownshire (WIG) | Scotland | 12 | 31.2 | 572nd | 5.51 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 6.55 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 1.42 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.449 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.418 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 804 | 3.3 | 4,052nd | 0.582 |
| Scotland Total | — | 850 | 22.8 | 698th | 4.03 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.303 |
| Great Britain Total | — | 1,681 | 5.7 | 2,556th | — |
Channel Islands Data Table
| Location | Population With Surname EWART | Population With Surname EWART Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EWART | Population With Surname EWART Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |