Surname distribution map and statistics for the surname EWING at the 1881 census.
Surname Distribution Map
Population With Surname EWING
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname EWING | Population With Surname EWING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.216 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0610 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.148 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.116 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.484 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 0.772 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.279 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.160 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.186 |
| Essex (ESS) | England | 27 | 4.7 | 2,807th | 0.504 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.131 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.417 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.318 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.121 |
| Lancashire (LAN) | England | 185 | 5.4 | 2,360th | 0.576 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.229 |
| Middlesex (MDX) | England | 107 | 3.7 | 3,428th | 0.394 |
| Northumberland (NBL) | England | 38 | 8.8 | 1,504th | 0.941 |
| Norfolk (NFK) | England | 83 | 18.7 | 1,088th | 2.01 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0274 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0599 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0867 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0301 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0917 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.352 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.153 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0548 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.102 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0415 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.113 |
| Yorkshire (YKS) | England | 69 | 2.4 | 4,175th | 0.257 |
| Aberdeenshire (ABD) | Scotland | 71 | 26.5 | 531st | 2.85 |
| Angus (ANS) | Scotland | 54 | 20.3 | 752nd | 2.18 |
| Argyll (ARL) | Scotland | 30 | 39.5 | 323rd | 4.25 |
| Ayrshire (AYR) | Scotland | 68 | 31.4 | 526th | 3.37 |
| Banffshire (BAN) | Scotland | 52 | 82.9 | 209th | 8.92 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.304 |
| Bute (B) | Scotland | 13 | 74.3 | 245th | 7.99 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 46 | 179.4 | 107th | 19.3 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 1.27 |
| Dunbartonshire (D) | Scotland | 158 | 210.2 | 96th | 22.6 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.559 |
| Fife (FIF) | Scotland | 97 | 56.6 | 373rd | 6.09 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.241 |
| Kincardineshire (KCD) | Scotland | 8 | 23.2 | 562nd | 2.50 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 2.04 |
| Kinross-shire (K) | Scotland | 21 | 313.6 | 87th | 33.7 |
| Lanarkshire (LKS) | Scotland | 674 | 74.7 | 263rd | 8.03 |
| Midlothian (MLN) | Scotland | 158 | 40.9 | 459th | 4.39 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 1.68 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 6.22 |
| Perthshire (PER) | Scotland | 85 | 66.0 | 283rd | 7.10 |
| Renfrewshire (RFW) | Scotland | 225 | 85.8 | 205th | 9.22 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.274 |
| Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 2.21 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 172 | 153.5 | 138th | 16.5 |
| Sutherland (SUT) | Scotland | 5 | 21.5 | 267th | 2.31 |
| Wigtownshire (WIG) | Scotland | 29 | 75.4 | 283rd | 8.11 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.499 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0901 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0861 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.192 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0210 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0509 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.117 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.457 |
| England Total | — | 738 | 3.0 | 4,361st | 0.325 |
| Scotland Total | — | 2,016 | 54.1 | 340th | 5.82 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0547 |
| Great Britain Total | — | 2,762 | 9.3 | 1,610th | — |
Channel Islands Data Table
| Location | Population With Surname EWING | Population With Surname EWING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EWING | Population With Surname EWING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |