Surname distribution map and statistics for the surname EYRE at the 1881 census.
Surname Distribution Map
Population With Surname EYRE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname EYRE | Population With Surname EYRE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0555 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.570 |
Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.223 |
Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.567 |
Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.452 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.132 |
Derbyshire (DBY) | England | 769 | 166.5 | 78th | 13.8 |
Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.206 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0434 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.105 |
Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.417 |
Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.333 |
Hampshire (HAM) | England | 33 | 5.6 | 2,634th | 0.461 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0409 |
Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.976 |
Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.238 |
Lancashire (LAN) | England | 372 | 10.8 | 1,443rd | 0.893 |
Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 0.904 |
Lincolnshire (LIN) | England | 135 | 28.7 | 666th | 2.38 |
Middlesex (MDX) | England | 241 | 8.3 | 1,667th | 0.685 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0573 |
Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.429 |
Northamptonshire (NTH) | England | 46 | 16.9 | 1,093rd | 1.40 |
Nottinghamshire (NTT) | England | 224 | 57.2 | 301st | 4.74 |
Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.785 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.387 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.201 |
Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.302 |
Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.265 |
Surrey (SRY) | England | 144 | 10.0 | 1,443rd | 0.831 |
Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.271 |
Staffordshire (STS) | England | 116 | 11.8 | 1,356th | 0.981 |
Warwickshire (WAR) | England | 55 | 7.5 | 1,999th | 0.619 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.256 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.131 |
Yorkshire (YKS) | England | 1,047 | 36.3 | 473rd | 3.01 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.239 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.129 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.158 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0742 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.103 |
Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.195 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.159 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0393 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,527 | 14.5 | 1,069th | 1.20 |
Scotland Total | — | 37 | 1.0 | 5,091st | 0.0824 |
Wales Total | — | 16 | 1.0 | 4,273rd | 0.0844 |
Great Britain Total | — | 3,580 | 12.1 | 1,261st | — |
Channel Islands Data Table
Location | Population With Surname EYRE | Population With Surname EYRE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname EYRE | Population With Surname EYRE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |