Surname distribution map and statistics for the surname FAIRBAIRN at the 1881 census.
Surname Distribution Map
Population With Surname FAIRBAIRN
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname FAIRBAIRN | Population With Surname FAIRBAIRN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.123 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0418 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.122 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 1.50 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0291 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0223 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.493 |
| Durham (DUR) | England | 166 | 19.1 | 817th | 2.57 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.443 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0705 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.249 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 25 | 2.6 | 4,764th | 0.344 |
| Lancashire (LAN) | England | 46 | 1.3 | 5,646th | 0.179 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.258 |
| Middlesex (MDX) | England | 125 | 4.3 | 2,974th | 0.576 |
| Northumberland (NBL) | England | 280 | 64.5 | 241st | 8.68 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.212 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.275 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0749 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.172 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.524 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0548 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0686 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.164 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.210 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.571 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 54 | 1.9 | 4,876th | 0.252 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.101 |
| Angus (ANS) | Scotland | 18 | 6.8 | 1,505th | 0.910 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.532 |
| Ayrshire (AYR) | Scotland | 45 | 20.7 | 717th | 2.79 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 276 | 780.1 | 16th | 105 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 1.94 |
| Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 4.47 |
| East Lothian (ELN) | Scotland | 92 | 239.1 | 76th | 32.2 |
| Fife (FIF) | Scotland | 31 | 18.1 | 720th | 2.43 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 96 | 10.6 | 1,236th | 1.43 |
| Midlothian (MLN) | Scotland | 266 | 68.8 | 283rd | 9.26 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 28 | 202.6 | 113th | 27.2 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 1.25 |
| Renfrewshire (RFW) | Scotland | 17 | 6.5 | 1,535th | 0.872 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 251 | 469.7 | 34th | 63.2 |
| Selkirkshire (SEL) | Scotland | 90 | 352.1 | 61st | 47.4 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 24 | 21.4 | 677th | 2.88 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.700 |
| West Lothian (W) | Scotland | 26 | 60.3 | 350th | 8.11 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.131 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 888 | 3.6 | 3,734th | 0.489 |
| Scotland Total | — | 1,315 | 35.3 | 494th | 4.75 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0428 |
| Great Britain Total | — | 2,208 | 7.4 | 2,010th | — |
Channel Islands Data Table
| Location | Population With Surname FAIRBAIRN | Population With Surname FAIRBAIRN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname FAIRBAIRN | Population With Surname FAIRBAIRN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |