Surname distribution map and statistics for the surname FAIRHURST at the 1881 census.
Surname Distribution Map
Population With Surname FAIRHURST
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname FAIRHURST | Population With Surname FAIRHURST Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 224 | 34.8 | 551st | 4.22 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0525 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0402 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.475 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0212 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0817 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.537 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0124 |
Lancashire (LAN) | England | 1,939 | 56.1 | 323rd | 6.80 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.258 |
Middlesex (MDX) | England | 51 | 1.7 | 6,405th | 0.212 |
Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 1.12 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0889 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0309 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.147 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.129 |
Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.0506 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0618 |
Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.214 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 83 | 2.9 | 3,730th | 0.349 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0537 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.707 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.451 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0474 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.396 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,435 | 10.0 | 1,519th | 1.21 |
Scotland Total | — | 4 | 0.1 | 21,335th | 0.0130 |
Wales Total | — | 11 | 0.7 | 5,566th | 0.0848 |
Great Britain Total | — | 2,450 | 8.2 | 1,813th | — |
Channel Islands Data Table
Location | Population With Surname FAIRHURST | Population With Surname FAIRHURST Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FAIRHURST | Population With Surname FAIRHURST Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |