Surname distribution map and statistics for the surname FAIRLEY at the 1881 census.
Surname Distribution Map
Population With Surname FAIRLEY
Per 100,000 People
Over 192
168 - 192
144 - 168
120 - 144
96 - 120
72 - 96
48 - 72
24 - 48
0 - 24
0
Great Britain Data Table
| Location | Country | Population With Surname FAIRLEY | Population With Surname FAIRLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.271 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0945 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0809 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.220 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 188 | 21.7 | 729th | 4.40 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0352 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.177 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.239 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0999 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0207 |
| Lancashire (LAN) | England | 36 | 1.0 | 6,580th | 0.211 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 31 | 1.1 | 9,502nd | 0.215 |
| Northumberland (NBL) | England | 94 | 21.7 | 702nd | 4.39 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0456 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.480 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.744 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.715 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.800 |
| Yorkshire (YKS) | England | 36 | 1.2 | 6,345th | 0.253 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.455 |
| Angus (ANS) | Scotland | 47 | 17.7 | 812th | 3.58 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 1.60 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.935 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 42 | 118.7 | 189th | 24.1 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.16 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 5.54 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 1.33 |
| Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 6.48 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 4.22 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 1.54 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 238 | 26.4 | 679th | 5.35 |
| Midlothian (MLN) | Scotland | 281 | 72.7 | 265th | 14.7 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 7.34 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 4.09 |
| Renfrewshire (RFW) | Scotland | 63 | 24.0 | 631st | 4.87 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 16 | 29.9 | 505th | 6.07 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 7.14 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 42 | 37.5 | 437th | 7.60 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 86 | 199.4 | 97th | 40.4 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.395 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0397 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.288 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.221 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 523 | 2.1 | 5,782nd | 0.435 |
| Scotland Total | — | 935 | 25.1 | 640th | 5.09 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0774 |
| Great Britain Total | — | 1,464 | 4.9 | 2,854th | — |
Channel Islands Data Table
| Location | Population With Surname FAIRLEY | Population With Surname FAIRLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname FAIRLEY | Population With Surname FAIRLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |