Surname distribution map and statistics for the surname FAIRWEATHER at the 1881 census.
Surname Distribution Map
Population With Surname FAIRWEATHER
Per 100,000 People
Over 256
224 - 256
192 - 224
160 - 192
128 - 160
96 - 128
64 - 96
32 - 64
0 - 32
0
Great Britain Data Table
| Location | Country | Population With Surname FAIRWEATHER | Population With Surname FAIRWEATHER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.258 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.219 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0589 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.970 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0599 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0389 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.195 |
| Devon (DEV) | England | 73 | 12.1 | 1,468th | 1.55 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0673 |
| Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.341 |
| Essex (ESS) | England | 83 | 14.4 | 1,195th | 1.85 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.314 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0867 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.380 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 1.73 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.460 |
| Lancashire (LAN) | England | 103 | 3.0 | 3,425th | 0.383 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0400 |
| Lincolnshire (LIN) | England | 71 | 15.1 | 1,244th | 1.94 |
| Middlesex (MDX) | England | 191 | 6.5 | 2,029th | 0.841 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 1.01 |
| Norfolk (NFK) | England | 76 | 17.1 | 1,159th | 2.20 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0472 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0328 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0716 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.207 |
| Suffolk (SFK) | England | 267 | 74.8 | 263rd | 9.62 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0274 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.313 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.131 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0917 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.418 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0676 |
| Yorkshire (YKS) | England | 129 | 4.5 | 2,827th | 0.575 |
| Aberdeenshire (ABD) | Scotland | 33 | 12.3 | 803rd | 1.59 |
| Angus (ANS) | Scotland | 728 | 273.6 | 61st | 35.2 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.119 |
| Banffshire (BAN) | Scotland | 16 | 25.5 | 460th | 3.28 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 16 | 41.2 | 224th | 5.30 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 3.01 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.338 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 50 | 29.2 | 557th | 3.75 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.144 |
| Kincardineshire (KCD) | Scotland | 24 | 69.7 | 289th | 8.96 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.92 |
| Lanarkshire (LKS) | Scotland | 39 | 4.3 | 2,215th | 0.555 |
| Midlothian (MLN) | Scotland | 77 | 19.9 | 793rd | 2.56 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 2.06 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 42 | 32.6 | 504th | 4.19 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0980 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.164 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.503 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 12 | 10.7 | 1,113th | 1.38 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 5.36 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,232 | 5.0 | 2,822nd | 0.649 |
| Scotland Total | — | 1,078 | 28.9 | 578th | 3.72 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 2,310 | 7.8 | 1,927th | — |
Channel Islands Data Table
| Location | Population With Surname FAIRWEATHER | Population With Surname FAIRWEATHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname FAIRWEATHER | Population With Surname FAIRWEATHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |