Surname distribution map and statistics for the surname FALCONER at the 1881 census.
Surname Distribution Map
Population With Surname FALCONER
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname FALCONER | Population With Surname FALCONER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.104 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0252 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.133 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.307 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.124 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0436 |
| Durham (DUR) | England | 67 | 7.7 | 1,767th | 0.644 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.0723 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.131 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.393 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0410 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.841 |
| Kent (KEN) | England | 38 | 3.9 | 3,439th | 0.324 |
| Lancashire (LAN) | England | 96 | 2.8 | 3,568th | 0.232 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0259 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 0.320 |
| Northumberland (NBL) | England | 56 | 12.9 | 1,105th | 1.08 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0306 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.149 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.232 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.168 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.140 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.124 |
| Surrey (SRY) | England | 67 | 4.7 | 2,906th | 0.389 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.221 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.124 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.193 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0877 |
| Yorkshire (YKS) | England | 59 | 2.0 | 4,607th | 0.170 |
| Aberdeenshire (ABD) | Scotland | 260 | 97.2 | 220th | 8.10 |
| Angus (ANS) | Scotland | 373 | 140.2 | 135th | 11.7 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 1.21 |
| Ayrshire (AYR) | Scotland | 47 | 21.7 | 692nd | 1.81 |
| Banffshire (BAN) | Scotland | 125 | 199.4 | 104th | 16.6 |
| Berwickshire (BEW) | Scotland | 50 | 141.3 | 161st | 11.8 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.953 |
| Caithness (CAI) | Scotland | 72 | 185.6 | 98th | 15.5 |
| Clackmannanshire (C) | Scotland | 22 | 85.8 | 223rd | 7.15 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.438 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 2.00 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 2.60 |
| Fife (FIF) | Scotland | 64 | 37.4 | 479th | 3.11 |
| Inverness-shire (INV) | Scotland | 106 | 118.9 | 107th | 9.91 |
| Kincardineshire (KCD) | Scotland | 114 | 331.0 | 63rd | 27.6 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.198 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 2.49 |
| Lanarkshire (LKS) | Scotland | 518 | 57.4 | 346th | 4.78 |
| Midlothian (MLN) | Scotland | 467 | 120.8 | 142nd | 10.1 |
| Moray (MOR) | Scotland | 240 | 548.5 | 41st | 45.7 |
| Nairnshire (N) | Scotland | 64 | 612.4 | 29th | 51.0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 13 | 94.1 | 240th | 7.84 |
| Perthshire (PER) | Scotland | 96 | 74.5 | 255th | 6.21 |
| Renfrewshire (RFW) | Scotland | 58 | 22.1 | 667th | 1.84 |
| Ross and Cromarty (ROC) | Scotland | 41 | 52.3 | 148th | 4.36 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.312 |
| Selkirkshire (SEL) | Scotland | 15 | 58.7 | 335th | 4.89 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 31 | 27.7 | 558th | 2.31 |
| Sutherland (SUT) | Scotland | 30 | 128.7 | 71st | 10.7 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 38 | 88.1 | 251st | 7.34 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 15 | 12.0 | 307th | 1.00 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0789 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 650 | 2.7 | 4,832nd | 0.222 |
| Scotland Total | — | 2,896 | 77.8 | 233rd | 6.48 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.0902 |
| Great Britain Total | — | 3,563 | 12.0 | 1,267th | — |
Channel Islands Data Table
| Location | Population With Surname FALCONER | Population With Surname FALCONER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FALCONER | Population With Surname FALCONER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |