Surname distribution map and statistics for the surname FALLON at the 1881 census.
Surname Distribution Map
Population With Surname FALLON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname FALLON | Population With Surname FALLON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 6.31 |
East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 5.61 |
Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 4.75 |
West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 4.38 |
Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 3.81 |
Lancashire (LAN) | England | 386 | 11.2 | 1,411th | 3.01 |
Staffordshire (STS) | England | 90 | 9.2 | 1,620th | 2.47 |
Cheshire (CHS) | England | 58 | 9.0 | 1,634th | 2.43 |
Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 2.41 |
Lanarkshire (LKS) | Scotland | 76 | 8.4 | 1,450th | 2.27 |
Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 1.42 |
Durham (DUR) | England | 43 | 5.0 | 2,460th | 1.34 |
Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 1.34 |
Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 1.32 |
Yorkshire (YKS) | England | 128 | 4.4 | 2,840th | 1.20 |
Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.934 |
Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.811 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.746 |
Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.724 |
Middlesex (MDX) | England | 73 | 2.5 | 4,790th | 0.674 |
Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.432 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.420 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.359 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.302 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.188 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.182 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.134 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.115 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.110 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.108 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.101 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0840 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0709 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0550 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FALLON | Population With Surname FALLON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FALLON | Population With Surname FALLON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |