Surname distribution map and statistics for the surname FARLEY at the 1881 census.
Surname Distribution Map
Population With Surname FARLEY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname FARLEY | Population With Surname FARLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0531 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.405 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 1.49 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0428 |
| Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 0.320 |
| Cornwall (CON) | England | 54 | 16.3 | 1,020th | 1.30 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.412 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.103 |
| Devon (DEV) | England | 362 | 60.0 | 309th | 4.76 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.540 |
| Durham (DUR) | England | 96 | 11.1 | 1,335th | 0.879 |
| Essex (ESS) | England | 58 | 10.1 | 1,566th | 0.799 |
| Gloucestershire (GLS) | England | 85 | 14.8 | 1,094th | 1.18 |
| Hampshire (HAM) | England | 107 | 18.0 | 1,015th | 1.43 |
| Herefordshire (HEF) | England | 48 | 39.6 | 369th | 3.15 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.195 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 305 | 31.2 | 566th | 2.48 |
| Lancashire (LAN) | England | 339 | 9.8 | 1,552nd | 0.779 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.148 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.118 |
| Middlesex (MDX) | England | 466 | 16.0 | 884th | 1.27 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.384 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0178 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.320 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.203 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 1.02 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0320 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.378 |
| Somerset (SOM) | England | 38 | 8.1 | 1,950th | 0.643 |
| Surrey (SRY) | England | 324 | 22.5 | 649th | 1.79 |
| Sussex (SSX) | England | 315 | 64.2 | 287th | 5.10 |
| Staffordshire (STS) | England | 114 | 11.6 | 1,379th | 0.922 |
| Warwickshire (WAR) | England | 182 | 24.7 | 691st | 1.96 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 135 | 52.1 | 398th | 4.14 |
| Worcestershire (WOR) | England | 228 | 60.0 | 295th | 4.76 |
| Yorkshire (YKS) | England | 116 | 4.0 | 3,016th | 0.319 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 31 | 11.6 | 1,083rd | 0.925 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.211 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.825 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 23 | 2.5 | 3,067th | 0.202 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.472 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0303 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 1.47 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.550 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.639 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.388 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.153 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.676 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.519 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 1.01 |
| England Total | — | 3,584 | 14.7 | 1,050th | 1.17 |
| Scotland Total | — | 92 | 2.5 | 3,099th | 0.196 |
| Wales Total | — | 66 | 4.2 | 1,357th | 0.333 |
| Great Britain Total | — | 3,742 | 12.6 | 1,225th | — |
Channel Islands Data Table
| Location | Population With Surname FARLEY | Population With Surname FARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname FARLEY | Population With Surname FARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |