Surname distribution map and statistics for the surname FARMER at the 1881 census.
Surname Distribution Map
Population With Surname FARMER
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname FARMER | Population With Surname FARMER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 128 | 85.6 | 246th | 2.72 |
| Buckinghamshire (BKM) | England | 34 | 19.3 | 971st | 0.613 |
| Berkshire (BRK) | England | 144 | 65.9 | 283rd | 2.09 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.171 |
| Cheshire (CHS) | England | 99 | 15.4 | 1,119th | 0.488 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.0769 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.291 |
| Derbyshire (DBY) | England | 159 | 34.4 | 562nd | 1.09 |
| Devon (DEV) | England | 155 | 25.7 | 768th | 0.816 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.183 |
| Durham (DUR) | England | 79 | 9.1 | 1,559th | 0.289 |
| Essex (ESS) | England | 128 | 22.2 | 802nd | 0.705 |
| Gloucestershire (GLS) | England | 197 | 34.4 | 510th | 1.09 |
| Hampshire (HAM) | England | 279 | 47.0 | 366th | 1.49 |
| Herefordshire (HEF) | England | 117 | 96.6 | 146th | 3.07 |
| Hertfordshire (HRT) | England | 55 | 27.1 | 732nd | 0.860 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 453 | 46.3 | 351st | 1.47 |
| Lancashire (LAN) | England | 472 | 13.7 | 1,204th | 0.434 |
| Leicestershire (LEI) | England | 494 | 153.8 | 98th | 4.88 |
| Lincolnshire (LIN) | England | 88 | 18.7 | 1,040th | 0.595 |
| Middlesex (MDX) | England | 1,150 | 39.4 | 350th | 1.25 |
| Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 0.307 |
| Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 0.286 |
| Northamptonshire (NTH) | England | 174 | 63.8 | 307th | 2.03 |
| Nottinghamshire (NTT) | England | 155 | 39.6 | 457th | 1.26 |
| Oxfordshire (OXF) | England | 137 | 76.3 | 252nd | 2.42 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.445 |
| Shropshire (SAL) | England | 268 | 108.1 | 131st | 3.43 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.142 |
| Somerset (SOM) | England | 153 | 32.6 | 589th | 1.04 |
| Surrey (SRY) | England | 631 | 43.9 | 321st | 1.39 |
| Sussex (SSX) | England | 248 | 50.6 | 374th | 1.61 |
| Staffordshire (STS) | England | 725 | 73.9 | 230th | 2.35 |
| Warwickshire (WAR) | England | 551 | 74.7 | 198th | 2.37 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.247 |
| Wiltshire (WIL) | England | 203 | 78.4 | 268th | 2.49 |
| Worcestershire (WOR) | England | 512 | 134.6 | 117th | 4.28 |
| Yorkshire (YKS) | England | 242 | 8.4 | 1,772nd | 0.266 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0237 |
| Angus (ANS) | Scotland | 56 | 21.0 | 741st | 0.669 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 0.161 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 0.808 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.908 |
| Caithness (CAI) | Scotland | 7 | 18.0 | 350th | 0.573 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 0.761 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.165 |
| Fife (FIF) | Scotland | 192 | 112.1 | 211th | 3.56 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0713 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.151 |
| Kinross-shire (K) | Scotland | 19 | 283.7 | 102nd | 9.01 |
| Lanarkshire (LKS) | Scotland | 225 | 24.9 | 711th | 0.792 |
| Midlothian (MLN) | Scotland | 105 | 27.2 | 638th | 0.863 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.0740 |
| Renfrewshire (RFW) | Scotland | 42 | 16.0 | 823rd | 0.509 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0594 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 27 | 24.1 | 625th | 0.765 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 0.295 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.550 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.256 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0788 |
| Glamorgan (GLA) | Wales | 49 | 9.6 | 810th | 0.304 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.305 |
| Montgomeryshire (MGY) | Wales | 57 | 86.7 | 97th | 2.76 |
| Monmouthshire (MON) | Wales | 65 | 30.8 | 384th | 0.977 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.381 |
| Radnorshire (RAD) | Wales | 21 | 89.3 | 126th | 2.84 |
| England Total | — | 8,388 | 34.4 | 416th | 1.09 |
| Scotland Total | — | 732 | 19.7 | 795th | 0.624 |
| Wales Total | — | 229 | 14.6 | 440th | 0.463 |
| Great Britain Total | — | 9,349 | 31.5 | 454th | — |
Channel Islands Data Table
| Location | Population With Surname FARMER | Population With Surname FARMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FARMER | Population With Surname FARMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |