Surname distribution map and statistics for the surname FARNSWORTH at the 1881 census.
Surname Distribution Map
Population With Surname FARNSWORTH
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname FARNSWORTH | Population With Surname FARNSWORTH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 1.11 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 390 | 84.4 | 213th | 20.2 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0396 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.937 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 1.08 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.292 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.161 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.589 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.220 |
| Lancashire (LAN) | England | 141 | 4.1 | 2,816th | 0.976 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 1.27 |
| Lincolnshire (LIN) | England | 50 | 10.6 | 1,659th | 2.54 |
| Middlesex (MDX) | England | 24 | 0.8 | 11,558th | 0.197 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0551 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0538 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 247 | 63.0 | 267th | 15.1 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.12 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 1.14 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.399 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.804 |
| Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 0.713 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.314 |
| Yorkshire (YKS) | England | 152 | 5.3 | 2,501st | 1.26 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.465 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,241 | 5.1 | 2,812th | 1.22 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0152 |
| Great Britain Total | — | 1,242 | 4.2 | 3,266th | — |
Channel Islands Data Table
| Location | Population With Surname FARNSWORTH | Population With Surname FARNSWORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FARNSWORTH | Population With Surname FARNSWORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |