Surname distribution map and statistics for the surname FARQUHARSON at the 1881 census.
Surname Distribution Map
Population With Surname FARQUHARSON
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname FARQUHARSON | Population With Surname FARQUHARSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0999 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0821 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.373 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 1.12 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.114 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.292 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 1.57 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.203 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.428 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0308 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.594 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0867 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.0901 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.163 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 81 | 2.8 | 4,409th | 0.489 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.203 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0450 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0981 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 33 | 2.3 | 5,313th | 0.405 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0718 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0180 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.37 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.612 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0463 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.0793 |
| Aberdeenshire (ABD) | Scotland | 412 | 154.0 | 143rd | 27.1 |
| Angus (ANS) | Scotland | 306 | 115.0 | 179th | 20.3 |
| Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 1.62 |
| Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 0.893 |
| Banffshire (BAN) | Scotland | 71 | 113.3 | 172nd | 19.9 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.498 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.463 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 1.41 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 3.66 |
| Fife (FIF) | Scotland | 51 | 29.8 | 549th | 5.24 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 1.78 |
| Kincardineshire (KCD) | Scotland | 45 | 130.7 | 163rd | 23.0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 90 | 10.0 | 1,288th | 1.76 |
| Midlothian (MLN) | Scotland | 144 | 37.3 | 500th | 6.56 |
| Moray (MOR) | Scotland | 22 | 50.3 | 289th | 8.86 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 1.69 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 10.2 |
| Perthshire (PER) | Scotland | 155 | 120.3 | 161st | 21.2 |
| Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 1.75 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 2.64 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.157 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 2.86 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.158 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.219 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0344 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 292 | 1.2 | 8,851st | 0.211 |
| Scotland Total | — | 1,391 | 37.4 | 471st | 6.58 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0336 |
| Great Britain Total | — | 1,686 | 5.7 | 2,551st | — |
Channel Islands Data Table
| Location | Population With Surname FARQUHARSON | Population With Surname FARQUHARSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname FARQUHARSON | Population With Surname FARQUHARSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |