Surname distribution map and statistics for the surname FARRAR at the 1881 census.
Surname Distribution Map
Population With Surname FARRAR
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname FARRAR | Population With Surname FARRAR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 38 | 25.4 | 851st | 1.89 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.296 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.102 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0803 |
| Cheshire (CHS) | England | 52 | 8.1 | 1,751st | 0.602 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 0.535 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0484 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0247 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 67 | 7.7 | 1,767th | 0.576 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.284 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.143 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.0879 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0367 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.229 |
| Lancashire (LAN) | England | 678 | 19.6 | 903rd | 1.46 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.765 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0951 |
| Middlesex (MDX) | England | 123 | 4.2 | 3,022nd | 0.314 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.240 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.168 |
| Northamptonshire (NTH) | England | 52 | 19.1 | 992nd | 1.42 |
| Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.247 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0415 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.240 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0159 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 0.239 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0456 |
| Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.167 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0303 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 1.62 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0288 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 2,687 | 93.1 | 155th | 6.94 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.291 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00825 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0193 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0597 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0146 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.286 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.113 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,978 | 16.3 | 941st | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.00600 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0237 |
| Great Britain Total | — | 3,986 | 13.4 | 1,138th | — |
Channel Islands Data Table
| Location | Population With Surname FARRAR | Population With Surname FARRAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname FARRAR | Population With Surname FARRAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |