Surname distribution map and statistics for the surname FARREL at the 1881 census.
Surname Distribution Map
Population With Surname FARREL
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname FARREL | Population With Surname FARREL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.484 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 1.08 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.888 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.771 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.738 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 2.41 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.675 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.368 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.319 |
| Lancashire (LAN) | England | 158 | 4.6 | 2,602nd | 2.04 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.139 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 1.80 |
| Middlesex (MDX) | England | 18 | 0.6 | 14,178th | 0.274 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 1.85 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.163 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.180 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.125 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0949 |
| Surrey (SRY) | England | 9 | 0.6 | 14,147th | 0.279 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0908 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 1.32 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.725 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.879 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.166 |
| Angus (ANS) | Scotland | 31 | 11.6 | 1,083rd | 5.19 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.821 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 1.17 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 3.55 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 13.9 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.520 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 9.52 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 91 | 10.1 | 1,279th | 4.49 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 2.42 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 2.55 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.74 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 3.58 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 3.47 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 2.06 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 3.86 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 2.21 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.522 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 3.16 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 428 | 1.8 | 6,725th | 0.781 |
| Scotland Total | — | 209 | 5.6 | 1,891st | 2.50 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.850 |
| Great Britain Total | — | 667 | 2.2 | 5,400th | — |
Channel Islands Data Table
| Location | Population With Surname FARREL | Population With Surname FARREL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname FARREL | Population With Surname FARREL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |