Surname distribution map and statistics for the surname FARRELL at the 1881 census.
Surname Distribution Map
Population With Surname FARRELL
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname FARRELL | Population With Surname FARRELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0704 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.0895 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.217 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0283 |
| Cheshire (CHS) | England | 157 | 24.4 | 779th | 1.28 |
| Cornwall (CON) | England | 20 | 6.0 | 1,917th | 0.318 |
| Cumberland (CUL) | England | 58 | 23.1 | 701st | 1.22 |
| Derbyshire (DBY) | England | 44 | 9.5 | 1,539th | 0.501 |
| Devon (DEV) | England | 71 | 11.8 | 1,502nd | 0.619 |
| Dorset (DOR) | England | 28 | 14.7 | 1,145th | 0.771 |
| Durham (DUR) | England | 299 | 34.5 | 463rd | 1.81 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.201 |
| Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 0.377 |
| Hampshire (HAM) | England | 74 | 12.5 | 1,375th | 0.656 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.181 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 111 | 11.4 | 1,436th | 0.597 |
| Lancashire (LAN) | England | 2,062 | 59.7 | 304th | 3.14 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.147 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.112 |
| Middlesex (MDX) | England | 514 | 17.6 | 785th | 0.926 |
| Northumberland (NBL) | England | 108 | 24.9 | 628th | 1.31 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.118 |
| Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 0.425 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.228 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.245 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.148 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.192 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 0.202 |
| Surrey (SRY) | England | 202 | 14.1 | 1,043rd | 0.740 |
| Sussex (SSX) | England | 53 | 10.8 | 1,481st | 0.568 |
| Staffordshire (STS) | England | 125 | 12.7 | 1,285th | 0.670 |
| Warwickshire (WAR) | England | 149 | 20.2 | 842nd | 1.06 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.492 |
| Wiltshire (WIL) | England | 20 | 7.7 | 1,821st | 0.406 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.208 |
| Yorkshire (YKS) | England | 404 | 14.0 | 1,162nd | 0.736 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.177 |
| Angus (ANS) | Scotland | 96 | 36.1 | 495th | 1.90 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.139 |
| Ayrshire (AYR) | Scotland | 34 | 15.7 | 871st | 0.825 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.301 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.553 |
| Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 1.75 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 1.37 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.430 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.917 |
| Kirkcudbrightshire (KKD) | Scotland | 19 | 45.1 | 404th | 2.38 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 313 | 34.7 | 547th | 1.82 |
| Midlothian (MLN) | Scotland | 115 | 29.7 | 596th | 1.57 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.245 |
| Renfrewshire (RFW) | Scotland | 133 | 50.7 | 335th | 2.67 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0984 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.704 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 0.958 |
| West Lothian (W) | Scotland | 11 | 25.5 | 677th | 1.34 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.921 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.441 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.282 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.653 |
| Glamorgan (GLA) | Wales | 65 | 12.7 | 622nd | 0.669 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.199 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,712 | 19.3 | 784th | 1.02 |
| Scotland Total | — | 825 | 22.2 | 717th | 1.17 |
| Wales Total | — | 108 | 6.9 | 854th | 0.361 |
| Great Britain Total | — | 5,645 | 19.0 | 784th | — |
Channel Islands Data Table
| Location | Population With Surname FARRELL | Population With Surname FARRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname FARRELL | Population With Surname FARRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |