Surname distribution map and statistics for the surname FARROW at the 1881 census.
Surname Distribution Map
Population With Surname FARROW
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname FARROW | Population With Surname FARROW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 53 | 35.5 | 631st | 1.87 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.240 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.291 |
| Cambridgeshire (CAM) | England | 87 | 46.9 | 452nd | 2.48 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.131 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.112 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.232 |
| Derbyshire (DBY) | England | 48 | 10.4 | 1,459th | 0.549 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.0876 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 253 | 29.2 | 543rd | 1.54 |
| Essex (ESS) | England | 416 | 72.2 | 215th | 3.82 |
| Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 0.379 |
| Hampshire (HAM) | England | 100 | 16.9 | 1,062nd | 0.891 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 65 | 32.0 | 609th | 1.69 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 0.889 |
| Kent (KEN) | England | 111 | 11.4 | 1,436th | 0.600 |
| Lancashire (LAN) | England | 746 | 21.6 | 818th | 1.14 |
| Leicestershire (LEI) | England | 43 | 13.4 | 1,323rd | 0.708 |
| Lincolnshire (LIN) | England | 293 | 62.4 | 241st | 3.30 |
| Middlesex (MDX) | England | 628 | 21.5 | 630th | 1.14 |
| Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 0.512 |
| Norfolk (NFK) | England | 779 | 175.2 | 72nd | 9.26 |
| Northamptonshire (NTH) | England | 63 | 23.1 | 873rd | 1.22 |
| Nottinghamshire (NTT) | England | 27 | 6.9 | 2,102nd | 0.364 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.147 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0213 |
| Suffolk (SFK) | England | 699 | 195.9 | 61st | 10.4 |
| Somerset (SOM) | England | 52 | 11.1 | 1,531st | 0.586 |
| Surrey (SRY) | England | 271 | 18.9 | 786th | 0.997 |
| Sussex (SSX) | England | 60 | 12.2 | 1,356th | 0.647 |
| Staffordshire (STS) | England | 24 | 2.4 | 3,931st | 0.129 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.122 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.494 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.204 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.0834 |
| Yorkshire (YKS) | England | 464 | 16.1 | 1,034th | 0.850 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0791 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.199 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0244 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.149 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 34 | 44.7 | 316th | 2.36 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.492 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.154 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00586 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0137 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.362 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0410 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.425 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.103 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.458 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0886 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.525 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.0930 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.375 |
| Pembrokeshire (PEM) | Wales | 16 | 17.4 | 397th | 0.921 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,484 | 22.5 | 669th | 1.19 |
| Scotland Total | — | 77 | 2.1 | 3,426th | 0.109 |
| Wales Total | — | 56 | 3.6 | 1,568th | 0.188 |
| Great Britain Total | — | 5,617 | 18.9 | 790th | — |
Channel Islands Data Table
| Location | Population With Surname FARROW | Population With Surname FARROW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname FARROW | Population With Surname FARROW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |