Surname distribution map and statistics for the surname FAULKNER at the 1881 census.
Surname Distribution Map
Population With Surname FAULKNER
Per 100,000 People
Over 168
147 - 168
126 - 147
105 - 126
84 - 105
63 - 84
42 - 63
21 - 42
0 - 21
0
Great Britain Data Table
| Location | Country | Population With Surname FAULKNER | Population With Surname FAULKNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 111 | 74.3 | 291st | 2.72 |
| Buckinghamshire (BKM) | England | 239 | 135.5 | 115th | 4.97 |
| Berkshire (BRK) | England | 94 | 43.0 | 475th | 1.58 |
| Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 0.494 |
| Cheshire (CHS) | England | 711 | 110.4 | 132nd | 4.04 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0111 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0292 |
| Derbyshire (DBY) | England | 178 | 38.5 | 490th | 1.41 |
| Devon (DEV) | England | 35 | 5.8 | 2,447th | 0.212 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0767 |
| Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.114 |
| Essex (ESS) | England | 126 | 21.9 | 819th | 0.801 |
| Gloucestershire (GLS) | England | 47 | 8.2 | 1,778th | 0.301 |
| Hampshire (HAM) | England | 172 | 29.0 | 637th | 1.06 |
| Herefordshire (HEF) | England | 43 | 35.5 | 417th | 1.30 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.379 |
| Huntingdonshire (HUN) | England | 23 | 38.7 | 608th | 1.42 |
| Kent (KEN) | England | 278 | 28.4 | 616th | 1.04 |
| Lancashire (LAN) | England | 1,241 | 35.9 | 512th | 1.32 |
| Leicestershire (LEI) | England | 94 | 29.3 | 675th | 1.07 |
| Lincolnshire (LIN) | England | 267 | 56.8 | 274th | 2.08 |
| Middlesex (MDX) | England | 966 | 33.1 | 424th | 1.21 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.135 |
| Norfolk (NFK) | England | 36 | 8.1 | 1,990th | 0.297 |
| Northamptonshire (NTH) | England | 494 | 181.2 | 66th | 6.64 |
| Nottinghamshire (NTT) | England | 25 | 6.4 | 2,202nd | 0.234 |
| Oxfordshire (OXF) | England | 290 | 161.5 | 88th | 5.92 |
| Rutland (R) | England | 28 | 130.6 | 173rd | 4.79 |
| Shropshire (SAL) | England | 46 | 18.5 | 861st | 0.680 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.164 |
| Somerset (SOM) | England | 28 | 6.0 | 2,398th | 0.219 |
| Surrey (SRY) | England | 663 | 46.1 | 294th | 1.69 |
| Sussex (SSX) | England | 145 | 29.6 | 644th | 1.08 |
| Staffordshire (STS) | England | 582 | 59.3 | 302nd | 2.17 |
| Warwickshire (WAR) | England | 444 | 60.2 | 263rd | 2.21 |
| Westmorland (WES) | England | 39 | 60.8 | 340th | 2.23 |
| Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 0.212 |
| Worcestershire (WOR) | England | 148 | 38.9 | 469th | 1.43 |
| Yorkshire (YKS) | England | 282 | 9.8 | 1,577th | 0.358 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0822 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.124 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0507 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.0690 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.00948 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.0698 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0327 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0984 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 0.591 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.179 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.243 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 1.09 |
| England Total | — | 8,002 | 32.8 | 435th | 1.20 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.0413 |
| Wales Total | — | 62 | 3.9 | 1,440th | 0.145 |
| Great Britain Total | — | 8,106 | 27.3 | 515th | — |
Channel Islands Data Table
| Location | Population With Surname FAULKNER | Population With Surname FAULKNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname FAULKNER | Population With Surname FAULKNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |