Surname distribution map and statistics for the surname FAWCETT at the 1881 census.
Surname Distribution Map
Population With Surname FAWCETT
Per 100,000 People
Over 304
266 - 304
228 - 266
190 - 228
152 - 190
114 - 152
76 - 114
38 - 76
0 - 38
0
Great Britain Data Table
| Location | Country | Population With Surname FAWCETT | Population With Surname FAWCETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0292 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.589 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.222 |
| Cheshire (CHS) | England | 52 | 8.1 | 1,751st | 0.415 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 190 | 75.8 | 228th | 3.90 |
| Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 0.234 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.247 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0269 |
| Durham (DUR) | England | 587 | 67.7 | 210th | 3.48 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.214 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0180 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.147 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.507 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 62 | 6.3 | 2,378th | 0.326 |
| Lancashire (LAN) | England | 589 | 17.1 | 998th | 0.877 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.176 |
| Lincolnshire (LIN) | England | 202 | 43.0 | 399th | 2.21 |
| Middlesex (MDX) | England | 206 | 7.1 | 1,889th | 0.363 |
| Northumberland (NBL) | England | 163 | 37.6 | 443rd | 1.93 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.162 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.132 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.197 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.115 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.240 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0207 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0144 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0548 |
| Surrey (SRY) | England | 109 | 7.6 | 1,893rd | 0.390 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.199 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0262 |
| Warwickshire (WAR) | England | 77 | 10.4 | 1,469th | 0.537 |
| Westmorland (WES) | England | 205 | 319.4 | 39th | 16.4 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.218 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.257 |
| Yorkshire (YKS) | England | 2,988 | 103.5 | 132nd | 5.32 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0961 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0966 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0237 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.405 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0901 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0577 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 0.114 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0798 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.160 |
| Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 0.274 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0459 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.221 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.535 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.119 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.100 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0862 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.0704 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0243 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,691 | 23.3 | 638th | 1.20 |
| Scotland Total | — | 72 | 1.9 | 3,545th | 0.0994 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0360 |
| Great Britain Total | — | 5,774 | 19.4 | 767th | — |
Channel Islands Data Table
| Location | Population With Surname FAWCETT | Population With Surname FAWCETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname FAWCETT | Population With Surname FAWCETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |