Surname distribution map and statistics for the surname FEE at the 1881 census.
Surname Distribution Map
Population With Surname FEE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname FEE | Population With Surname FEE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 1.55 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 46 | 18.4 | 848th | 10.8 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.637 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0974 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.308 |
Durham (DUR) | England | 32 | 3.7 | 3,035th | 2.17 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.103 |
Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.991 |
Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 3.40 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Lancashire (LAN) | England | 97 | 2.8 | 3,544th | 1.65 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.732 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 23 | 0.8 | 11,890th | 0.463 |
Northumberland (NBL) | England | 41 | 9.4 | 1,413th | 5.55 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.132 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 31 | 2.2 | 5,595th | 1.27 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.120 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 7 | 10.9 | 1,235th | 6.41 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 43 | 1.5 | 5,675th | 0.876 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.813 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 6.65 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 14.1 |
East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 10.7 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 53 | 5.9 | 1,784th | 3.45 |
Midlothian (MLN) | Scotland | 41 | 10.6 | 1,223rd | 6.24 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.457 |
Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 1.34 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.525 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.36 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.115 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.278 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 368 | 1.5 | 7,567th | 0.887 |
Scotland Total | — | 135 | 3.6 | 2,466th | 2.13 |
Wales Total | — | 2 | 0.1 | 16,480th | 0.0748 |
Great Britain Total | — | 505 | 1.7 | 6,732nd | — |
Channel Islands Data Table
Location | Population With Surname FEE | Population With Surname FEE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname FEE | Population With Surname FEE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |