Surname distribution map and statistics for the surname FELLOWS at the 1881 census.
Surname Distribution Map
Population With Surname FELLOWS
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname FELLOWS | Population With Surname FELLOWS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.490 |
| Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 0.748 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.436 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0790 |
| Cheshire (CHS) | England | 82 | 12.7 | 1,290th | 0.933 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.619 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.267 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0384 |
| Durham (DUR) | England | 71 | 8.2 | 1,696th | 0.600 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.292 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.243 |
| Hampshire (HAM) | England | 50 | 8.4 | 1,897th | 0.617 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.545 |
| Hertfordshire (HRT) | England | 38 | 18.7 | 1,003rd | 1.37 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 0.277 |
| Lancashire (LAN) | England | 214 | 6.2 | 2,148th | 0.454 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.365 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.203 |
| Middlesex (MDX) | England | 279 | 9.6 | 1,449th | 0.700 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.439 |
| Norfolk (NFK) | England | 22 | 4.9 | 2,678th | 0.362 |
| Northamptonshire (NTH) | England | 68 | 24.9 | 811th | 1.83 |
| Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.243 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.122 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 50 | 20.2 | 814th | 1.48 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.329 |
| Somerset (SOM) | England | 23 | 4.9 | 2,738th | 0.359 |
| Surrey (SRY) | England | 120 | 8.4 | 1,706th | 0.612 |
| Sussex (SSX) | England | 149 | 30.4 | 633rd | 2.23 |
| Staffordshire (STS) | England | 1,556 | 158.6 | 88th | 11.6 |
| Warwickshire (WAR) | England | 469 | 63.6 | 240th | 4.66 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.170 |
| Worcestershire (WOR) | England | 289 | 76.0 | 227th | 5.57 |
| Yorkshire (YKS) | England | 230 | 8.0 | 1,854th | 0.584 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0428 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.114 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0948 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.127 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.737 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.182 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.115 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.486 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,996 | 16.4 | 937th | 1.20 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.0394 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.172 |
| Great Britain Total | — | 4,053 | 13.6 | 1,116th | — |
Channel Islands Data Table
| Location | Population With Surname FELLOWS | Population With Surname FELLOWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FELLOWS | Population With Surname FELLOWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |