Surname distribution map and statistics for the surname FENN at the 1881 census.
Surname Distribution Map
Population With Surname FENN
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname FENN | Population With Surname FENN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 20 | 13.4 | 1,323rd | 1.31 |
Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 0.943 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.358 |
Cambridgeshire (CAM) | England | 103 | 55.5 | 378th | 5.43 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.121 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.169 |
Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.292 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.327 |
Essex (ESS) | England | 270 | 46.8 | 363rd | 4.58 |
Gloucestershire (GLS) | England | 70 | 12.2 | 1,294th | 1.20 |
Hampshire (HAM) | England | 37 | 6.2 | 2,421st | 0.610 |
Herefordshire (HEF) | England | 16 | 13.2 | 968th | 1.29 |
Hertfordshire (HRT) | England | 57 | 28.1 | 712th | 2.74 |
Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 2.47 |
Kent (KEN) | England | 213 | 21.8 | 838th | 2.13 |
Lancashire (LAN) | England | 87 | 2.5 | 3,775th | 0.246 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.213 |
Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.458 |
Middlesex (MDX) | England | 594 | 20.3 | 667th | 1.99 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.135 |
Norfolk (NFK) | England | 272 | 61.2 | 314th | 5.98 |
Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 0.969 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.724 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 14 | 65.3 | 349th | 6.39 |
Shropshire (SAL) | England | 86 | 34.7 | 507th | 3.39 |
Suffolk (SFK) | England | 356 | 99.7 | 182nd | 9.75 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 246 | 17.1 | 864th | 1.67 |
Sussex (SSX) | England | 53 | 10.8 | 1,481st | 1.06 |
Staffordshire (STS) | England | 141 | 14.4 | 1,175th | 1.41 |
Warwickshire (WAR) | England | 57 | 7.7 | 1,946th | 0.756 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 39 | 10.3 | 1,460th | 1.00 |
Yorkshire (YKS) | England | 93 | 3.2 | 3,452nd | 0.315 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0451 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.380 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.164 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.115 |
Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 1.32 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0463 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,018 | 12.4 | 1,228th | 1.21 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.00263 |
Wales Total | — | 18 | 1.1 | 3,941st | 0.112 |
Great Britain Total | — | 3,037 | 10.2 | 1,474th | — |
Channel Islands Data Table
Location | Population With Surname FENN | Population With Surname FENN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FENN | Population With Surname FENN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |