Surname distribution map and statistics for the surname FENNELL at the 1881 census.
Surname Distribution Map
Population With Surname FENNELL
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname FENNELL | Population With Surname FENNELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 2.29 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 1.46 |
| Berkshire (BRK) | England | 37 | 16.9 | 1,078th | 3.62 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.115 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.133 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 1.34 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.177 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.123 |
| Essex (ESS) | England | 56 | 9.7 | 1,612th | 2.08 |
| Gloucestershire (GLS) | England | 69 | 12.1 | 1,306th | 2.58 |
| Hampshire (HAM) | England | 56 | 9.4 | 1,744th | 2.02 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.883 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 95 | 9.7 | 1,645th | 2.08 |
| Lancashire (LAN) | England | 111 | 3.2 | 3,273rd | 0.687 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0910 |
| Middlesex (MDX) | England | 261 | 8.9 | 1,546th | 1.91 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.197 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.481 |
| Northamptonshire (NTH) | England | 71 | 26.0 | 784th | 5.57 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.218 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.595 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.690 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.599 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.866 |
| Surrey (SRY) | England | 119 | 8.3 | 1,731st | 1.77 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 1.05 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 0.632 |
| Warwickshire (WAR) | England | 113 | 15.3 | 1,085th | 3.28 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 105 | 40.5 | 541st | 8.67 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.337 |
| Yorkshire (YKS) | England | 61 | 2.1 | 4,499th | 0.452 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.402 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 1.12 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0474 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0553 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.400 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.460 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 1.32 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,352 | 5.5 | 2,599th | 1.18 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.0746 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.326 |
| Great Britain Total | — | 1,389 | 4.7 | 2,976th | — |
Channel Islands Data Table
| Location | Population With Surname FENNELL | Population With Surname FENNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname FENNELL | Population With Surname FENNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |