Surname distribution map and statistics for the surname FERGUSON at the 1881 census.
Surname Distribution Map
Population With Surname FERGUSON
Per 100,000 People
Over 1,040
910 - 1,040
780 - 910
650 - 780
520 - 650
390 - 520
260 - 390
130 - 260
0 - 130
0
Great Britain Data Table
| Location | Country | Population With Surname FERGUSON | Population With Surname FERGUSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.0564 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.104 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 0.154 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.129 |
| Cheshire (CHS) | England | 190 | 29.5 | 652nd | 0.415 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.0467 |
| Cumberland (CUL) | England | 623 | 248.6 | 46th | 3.49 |
| Derbyshire (DBY) | England | 50 | 10.8 | 1,418th | 0.152 |
| Devon (DEV) | England | 50 | 8.3 | 1,902nd | 0.116 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.0736 |
| Durham (DUR) | England | 932 | 107.5 | 124th | 1.51 |
| Essex (ESS) | England | 75 | 13.0 | 1,305th | 0.183 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.0589 |
| Hampshire (HAM) | England | 126 | 21.2 | 861st | 0.298 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.0484 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 180 | 18.4 | 957th | 0.259 |
| Lancashire (LAN) | England | 1,257 | 36.4 | 503rd | 0.511 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.0437 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.0359 |
| Middlesex (MDX) | England | 553 | 18.9 | 722nd | 0.266 |
| Northumberland (NBL) | England | 598 | 137.8 | 102nd | 1.94 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.0474 |
| Northamptonshire (NTH) | England | 17 | 6.2 | 2,138th | 0.0876 |
| Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 0.0825 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0227 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0118 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 0.0539 |
| Surrey (SRY) | England | 285 | 19.8 | 740th | 0.279 |
| Sussex (SSX) | England | 27 | 5.5 | 2,427th | 0.0773 |
| Staffordshire (STS) | England | 115 | 11.7 | 1,365th | 0.165 |
| Warwickshire (WAR) | England | 56 | 7.6 | 1,976th | 0.107 |
| Westmorland (WES) | England | 57 | 88.8 | 238th | 1.25 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 0.0868 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.0333 |
| Yorkshire (YKS) | England | 555 | 19.2 | 877th | 0.270 |
| Aberdeenshire (ABD) | Scotland | 321 | 120.0 | 182nd | 1.69 |
| Angus (ANS) | Scotland | 694 | 260.8 | 65th | 3.66 |
| Argyll (ARL) | Scotland | 763 | 1,005.2 | 18th | 14.1 |
| Ayrshire (AYR) | Scotland | 1,207 | 556.5 | 19th | 7.82 |
| Banffshire (BAN) | Scotland | 59 | 94.1 | 193rd | 1.32 |
| Berwickshire (BEW) | Scotland | 82 | 231.8 | 88th | 3.26 |
| Bute (B) | Scotland | 162 | 926.3 | 15th | 13.0 |
| Caithness (CAI) | Scotland | 21 | 54.1 | 195th | 0.761 |
| Clackmannanshire (C) | Scotland | 283 | 1,103.5 | 5th | 15.5 |
| Dumfriesshire (DFS) | Scotland | 260 | 341.6 | 43rd | 4.80 |
| Dunbartonshire (D) | Scotland | 353 | 469.6 | 25th | 6.60 |
| East Lothian (ELN) | Scotland | 56 | 145.6 | 160th | 2.05 |
| Fife (FIF) | Scotland | 437 | 255.1 | 82nd | 3.58 |
| Inverness-shire (INV) | Scotland | 581 | 651.6 | 33rd | 9.16 |
| Kincardineshire (KCD) | Scotland | 33 | 95.8 | 224th | 1.35 |
| Kirkcudbrightshire (KKD) | Scotland | 215 | 510.8 | 29th | 7.18 |
| Kinross-shire (K) | Scotland | 20 | 298.6 | 92nd | 4.20 |
| Lanarkshire (LKS) | Scotland | 4,428 | 490.5 | 18th | 6.89 |
| Midlothian (MLN) | Scotland | 1,202 | 310.9 | 44th | 4.37 |
| Moray (MOR) | Scotland | 63 | 144.0 | 139th | 2.02 |
| Nairnshire (N) | Scotland | 5 | 47.8 | 258th | 0.672 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0440 |
| Peeblesshire (PEE) | Scotland | 59 | 426.9 | 40th | 6.00 |
| Perthshire (PER) | Scotland | 1,271 | 986.7 | 10th | 13.9 |
| Renfrewshire (RFW) | Scotland | 1,080 | 411.7 | 20th | 5.78 |
| Ross and Cromarty (ROC) | Scotland | 281 | 358.6 | 48th | 5.04 |
| Roxburghshire (ROX) | Scotland | 173 | 323.7 | 61st | 4.55 |
| Selkirkshire (SEL) | Scotland | 33 | 129.1 | 173rd | 1.81 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 645 | 575.6 | 21st | 8.09 |
| Sutherland (SUT) | Scotland | 30 | 128.7 | 71st | 1.81 |
| Wigtownshire (WIG) | Scotland | 138 | 358.9 | 48th | 5.04 |
| West Lothian (W) | Scotland | 87 | 201.7 | 95th | 2.83 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0273 |
| Brecknockshire (BRE) | Wales | 17 | 29.4 | 235th | 0.414 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0118 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.0563 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.138 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.366 |
| Glamorgan (GLA) | Wales | 51 | 10.0 | 781st | 0.140 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.00665 |
| Pembrokeshire (PEM) | Wales | 17 | 18.5 | 383rd | 0.260 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,968 | 24.5 | 595th | 0.344 |
| Scotland Total | — | 15,043 | 403.9 | 33rd | 5.68 |
| Wales Total | — | 125 | 8.0 | 756th | 0.112 |
| Great Britain Total | — | 21,136 | 71.2 | 168th | — |
Channel Islands Data Table
| Location | Population With Surname FERGUSON | Population With Surname FERGUSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 34 | 96.4 | 165th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 43 | 49.0 | 342nd |
Isle of Man Data Table
| Location | Population With Surname FERGUSON | Population With Surname FERGUSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |