Surname distribution map and statistics for the surname FERNS at the 1881 census.
Surname Distribution Map
Population With Surname FERNS
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname FERNS | Population With Surname FERNS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
West Lothian (W) | Scotland | 10 | 23.2 | 721st | 10.7 |
Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 9.50 |
Lanarkshire (LKS) | Scotland | 177 | 19.6 | 825th | 9.07 |
Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 7.38 |
Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 7.23 |
Cheshire (CHS) | England | 89 | 13.8 | 1,212th | 6.39 |
Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 2.07 |
Lancashire (LAN) | England | 145 | 4.2 | 2,757th | 1.94 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 1.78 |
Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 1.56 |
Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.973 |
Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.816 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.720 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.624 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.609 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.540 |
Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.492 |
Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.320 |
Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.304 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.239 |
Middlesex (MDX) | England | 13 | 0.4 | 17,944th | 0.206 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.142 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0803 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0322 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FERNS | Population With Surname FERNS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FERNS | Population With Surname FERNS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |