Surname distribution map and statistics for the surname FERRY at the 1881 census.
Surname Distribution Map
Population With Surname FERRY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname FERRY | Population With Surname FERRY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.178 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.288 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0976 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.190 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 1.25 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0680 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 58 | 30.4 | 671st | 9.54 |
| Durham (DUR) | England | 205 | 23.6 | 667th | 7.43 |
| Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.872 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.659 |
| Hampshire (HAM) | England | 37 | 6.2 | 2,421st | 1.96 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.155 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 54 | 5.5 | 2,631st | 1.74 |
| Lancashire (LAN) | England | 42 | 1.2 | 5,969th | 0.382 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.196 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.736 |
| Middlesex (MDX) | England | 167 | 5.7 | 2,310th | 1.80 |
| Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 2.03 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 24 | 8.8 | 1,739th | 2.77 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.175 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0881 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.700 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.384 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.554 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0826 |
| Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.708 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.235 |
| Angus (ANS) | Scotland | 49 | 18.4 | 796th | 5.79 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.414 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.724 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 1.78 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 23 | 30.6 | 599th | 9.62 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 4.90 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.183 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.661 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 1.06 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.488 |
| Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 1.44 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.401 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 4.92 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.280 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 5.10 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.123 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.149 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 794 | 3.3 | 4,090th | 1.02 |
| Scotland Total | — | 148 | 4.0 | 2,334th | 1.25 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0600 |
| Great Britain Total | — | 945 | 3.2 | 4,082nd | — |
Channel Islands Data Table
| Location | Population With Surname FERRY | Population With Surname FERRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname FERRY | Population With Surname FERRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |