Surname distribution map and statistics for the surname FIDLER at the 1881 census.
Surname Distribution Map
Population With Surname FIDLER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname FIDLER | Population With Surname FIDLER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 1.06 |
| Berkshire (BRK) | England | 165 | 75.6 | 243rd | 11.7 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 191 | 29.7 | 650th | 4.60 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.235 |
| Cumberland (CUL) | England | 84 | 33.5 | 505th | 5.20 |
| Derbyshire (DBY) | England | 197 | 42.6 | 451st | 6.62 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.103 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.698 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.162 |
| Gloucestershire (GLS) | England | 59 | 10.3 | 1,471st | 1.60 |
| Hampshire (HAM) | England | 46 | 7.8 | 2,039th | 1.20 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.535 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.254 |
| Lancashire (LAN) | England | 255 | 7.4 | 1,899th | 1.15 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.338 |
| Lincolnshire (LIN) | England | 25 | 5.3 | 2,699th | 0.825 |
| Middlesex (MDX) | England | 160 | 5.5 | 2,396th | 0.850 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.679 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0349 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.342 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.78 |
| Oxfordshire (OXF) | England | 57 | 31.7 | 672nd | 4.93 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.563 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0331 |
| Surrey (SRY) | England | 89 | 6.2 | 2,255th | 0.961 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.348 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 0.601 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.126 |
| Westmorland (WES) | England | 24 | 37.4 | 525th | 5.80 |
| Wiltshire (WIL) | England | 69 | 26.6 | 775th | 4.13 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0408 |
| Yorkshire (YKS) | England | 227 | 7.9 | 1,875th | 1.22 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.464 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.204 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.201 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 1.94 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.290 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 1.35 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.212 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,881 | 7.7 | 1,958th | 1.20 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0792 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.138 |
| Great Britain Total | — | 1,914 | 6.4 | 2,276th | — |
Channel Islands Data Table
| Location | Population With Surname FIDLER | Population With Surname FIDLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FIDLER | Population With Surname FIDLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |