Surname distribution map and statistics for the surname FIGGINS at the 1881 census.
Surname Distribution Map
Population With Surname FIGGINS
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname FIGGINS | Population With Surname FIGGINS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Hampshire (HAM) | England | 106 | 17.9 | 1,022nd | 19.6 |
Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 5.10 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 4.23 |
Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 2.91 |
Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 2.56 |
Dorset (DOR) | England | 4 | 2.1 | 3,885th | 2.30 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 1.79 |
Middlesex (MDX) | England | 44 | 1.5 | 7,194th | 1.66 |
Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 1.26 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 1.14 |
Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 1.01 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.909 |
Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.854 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.578 |
Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.255 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.253 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.244 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.234 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.182 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.149 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.113 |
Yorkshire (YKS) | England | 2 | 0.07 | 36,816th | 0.0762 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FIGGINS | Population With Surname FIGGINS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FIGGINS | Population With Surname FIGGINS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |