Surname distribution map and statistics for the surname FINDLEY at the 1881 census.
Surname Distribution Map
Population With Surname FINDLEY
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname FINDLEY | Population With Surname FINDLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.253 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.880 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 4.37 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 1.64 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.626 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.396 |
| Durham (DUR) | England | 38 | 4.4 | 2,685th | 1.66 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.524 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.255 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 2.23 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 1.27 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.657 |
| Lancashire (LAN) | England | 85 | 2.5 | 3,826th | 0.930 |
| Leicestershire (LEI) | England | 125 | 38.9 | 508th | 14.7 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.322 |
| Middlesex (MDX) | England | 75 | 2.6 | 4,695th | 0.970 |
| Northumberland (NBL) | England | 53 | 12.2 | 1,150th | 4.61 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.340 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0964 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 1.22 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.106 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.967 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.920 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.231 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 1.23 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.154 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 3.53 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.292 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.199 |
| Yorkshire (YKS) | England | 28 | 1.0 | 7,473rd | 0.367 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 1.55 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 1.99 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 5.05 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 3.62 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.47 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.496 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 4.39 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.898 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 48 | 5.3 | 1,915th | 2.01 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.195 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 16 | 50.1 | 258th | 18.9 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 2.73 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.293 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 1.58 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.338 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.469 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0739 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 637 | 2.6 | 4,916th | 0.986 |
| Scotland Total | — | 146 | 3.9 | 2,351st | 1.48 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0721 |
| Great Britain Total | — | 786 | 2.6 | 4,724th | — |
Channel Islands Data Table
| Location | Population With Surname FINDLEY | Population With Surname FINDLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FINDLEY | Population With Surname FINDLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |