Surname distribution map and statistics for the surname FINNIE at the 1881 census.
Surname Distribution Map
Population With Surname FINNIE
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname FINNIE | Population With Surname FINNIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Aberdeenshire (ABD) | Scotland | 303 | 113.3 | 190th | 32.7 |
Bute (B) | Scotland | 14 | 80.1 | 227th | 23.1 |
Banffshire (BAN) | Scotland | 31 | 49.4 | 305th | 14.3 |
Ayrshire (AYR) | Scotland | 93 | 42.9 | 426th | 12.4 |
West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 12.0 |
Midlothian (MLN) | Scotland | 149 | 38.5 | 480th | 11.1 |
Renfrewshire (RFW) | Scotland | 88 | 33.5 | 472nd | 9.68 |
Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 8.35 |
Lanarkshire (LKS) | Scotland | 192 | 21.3 | 780th | 6.14 |
Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 2.86 |
Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 2.49 |
Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 2.48 |
Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 2.25 |
Moray (MOR) | Scotland | 3 | 6.9 | 890th | 1.98 |
East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 1.50 |
Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 1.15 |
Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 1.03 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.838 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.760 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.465 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.379 |
Middlesex (MDX) | England | 30 | 1.0 | 9,742nd | 0.296 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.224 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.185 |
Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.184 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.118 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0700 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0666 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0448 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0201 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FINNIE | Population With Surname FINNIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 11 | 21.0 | 815th |
Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
Location | Population With Surname FINNIE | Population With Surname FINNIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |