Surname distribution map and statistics for the surname FISHER at the 1881 census.
Surname Distribution Map
Population With Surname FISHER
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname FISHER | Population With Surname FISHER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 238 | 159.2 | 92nd | 1.35 |
| Buckinghamshire (BKM) | England | 173 | 98.1 | 192nd | 0.834 |
| Berkshire (BRK) | England | 637 | 291.7 | 27th | 2.48 |
| Cambridgeshire (CAM) | England | 317 | 170.8 | 72nd | 1.45 |
| Cheshire (CHS) | England | 469 | 72.8 | 242nd | 0.619 |
| Cornwall (CON) | England | 108 | 32.7 | 579th | 0.278 |
| Cumberland (CUL) | England | 846 | 337.5 | 33rd | 2.87 |
| Derbyshire (DBY) | England | 679 | 147.0 | 102nd | 1.25 |
| Devon (DEV) | England | 565 | 93.6 | 185th | 0.795 |
| Dorset (DOR) | England | 89 | 46.6 | 472nd | 0.396 |
| Durham (DUR) | England | 437 | 50.4 | 308th | 0.428 |
| Essex (ESS) | England | 943 | 163.6 | 69th | 1.39 |
| Gloucestershire (GLS) | England | 995 | 173.8 | 76th | 1.48 |
| Hampshire (HAM) | England | 657 | 110.7 | 121st | 0.941 |
| Herefordshire (HEF) | England | 40 | 33.0 | 443rd | 0.281 |
| Hertfordshire (HRT) | England | 356 | 175.3 | 78th | 1.49 |
| Huntingdonshire (HUN) | England | 73 | 122.7 | 141st | 1.04 |
| Kent (KEN) | England | 1,074 | 109.8 | 121st | 0.934 |
| Lancashire (LAN) | England | 3,489 | 101.0 | 166th | 0.858 |
| Leicestershire (LEI) | England | 415 | 129.2 | 126th | 1.10 |
| Lincolnshire (LIN) | England | 618 | 131.5 | 86th | 1.12 |
| Middlesex (MDX) | England | 3,847 | 131.7 | 83rd | 1.12 |
| Northumberland (NBL) | England | 192 | 44.2 | 375th | 0.376 |
| Norfolk (NFK) | England | 839 | 188.6 | 60th | 1.60 |
| Northamptonshire (NTH) | England | 275 | 100.9 | 168th | 0.857 |
| Nottinghamshire (NTT) | England | 906 | 231.2 | 51st | 1.97 |
| Oxfordshire (OXF) | England | 196 | 109.2 | 153rd | 0.928 |
| Rutland (R) | England | 26 | 121.3 | 188th | 1.03 |
| Shropshire (SAL) | England | 87 | 35.1 | 501st | 0.298 |
| Suffolk (SFK) | England | 666 | 186.6 | 69th | 1.59 |
| Somerset (SOM) | England | 606 | 129.2 | 115th | 1.10 |
| Surrey (SRY) | England | 1,901 | 132.3 | 82nd | 1.12 |
| Sussex (SSX) | England | 301 | 61.4 | 306th | 0.521 |
| Staffordshire (STS) | England | 1,420 | 144.7 | 96th | 1.23 |
| Warwickshire (WAR) | England | 1,165 | 158.0 | 73rd | 1.34 |
| Westmorland (WES) | England | 136 | 211.9 | 70th | 1.80 |
| Wiltshire (WIL) | England | 450 | 173.8 | 82nd | 1.48 |
| Worcestershire (WOR) | England | 639 | 168.0 | 86th | 1.43 |
| Yorkshire (YKS) | England | 4,042 | 140.0 | 93rd | 1.19 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.0318 |
| Angus (ANS) | Scotland | 201 | 75.5 | 279th | 0.642 |
| Argyll (ARL) | Scotland | 118 | 155.5 | 128th | 1.32 |
| Ayrshire (AYR) | Scotland | 266 | 122.6 | 167th | 1.04 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 35 | 98.9 | 221st | 0.841 |
| Bute (B) | Scotland | 31 | 177.3 | 115th | 1.51 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.0219 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.331 |
| Dumfriesshire (DFS) | Scotland | 47 | 61.7 | 256th | 0.525 |
| Dunbartonshire (D) | Scotland | 78 | 103.8 | 187th | 0.882 |
| East Lothian (ELN) | Scotland | 36 | 93.6 | 240th | 0.795 |
| Fife (FIF) | Scotland | 193 | 112.7 | 210th | 0.957 |
| Inverness-shire (INV) | Scotland | 14 | 15.7 | 398th | 0.133 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.0987 |
| Kirkcudbrightshire (KKD) | Scotland | 44 | 104.5 | 199th | 0.888 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.127 |
| Lanarkshire (LKS) | Scotland | 875 | 96.9 | 204th | 0.824 |
| Midlothian (MLN) | Scotland | 298 | 77.1 | 241st | 0.655 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0388 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.0798 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 0.492 |
| Perthshire (PER) | Scotland | 218 | 169.2 | 103rd | 1.44 |
| Renfrewshire (RFW) | Scotland | 254 | 96.8 | 178th | 0.823 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 38 | 71.1 | 251st | 0.604 |
| Selkirkshire (SEL) | Scotland | 28 | 109.5 | 188th | 0.931 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 112 | 100.0 | 210th | 0.849 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0365 |
| Wigtownshire (WIG) | Scotland | 37 | 96.2 | 231st | 0.818 |
| West Lothian (W) | Scotland | 66 | 153.0 | 136th | 1.30 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.0496 |
| Brecknockshire (BRE) | Wales | 17 | 29.4 | 235th | 0.250 |
| Caernarfonshire (CAE) | Wales | 25 | 20.9 | 101st | 0.178 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.0484 |
| Carmarthenshire (CMN) | Wales | 103 | 82.5 | 73rd | 0.701 |
| Denbighshire (DEN) | Wales | 129 | 115.4 | 47th | 0.981 |
| Flintshire (F) | Wales | 39 | 48.4 | 178th | 0.411 |
| Glamorgan (GLA) | Wales | 354 | 69.2 | 128th | 0.588 |
| Merionethshire (MER) | Wales | 12 | 23.1 | 104th | 0.196 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.0776 |
| Monmouthshire (MON) | Wales | 277 | 131.1 | 79th | 1.11 |
| Pembrokeshire (PEM) | Wales | 33 | 35.9 | 225th | 0.305 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.144 |
| England Total | — | 30,912 | 126.7 | 79th | 1.08 |
| Scotland Total | — | 3,029 | 81.3 | 218th | 0.691 |
| Wales Total | — | 1,006 | 64.0 | 106th | 0.544 |
| Great Britain Total | — | 34,947 | 117.7 | 91st | — |
Channel Islands Data Table
| Location | Population With Surname FISHER | Population With Surname FISHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 26 | 49.6 | 329th |
| Channel Islands Total | 27 | 30.8 | 554th |
Isle of Man Data Table
| Location | Population With Surname FISHER | Population With Surname FISHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 44 | 81.3 | 177th |