Surname distribution map and statistics for the surname FITZPATRICK at the 1881 census.
Surname Distribution Map
Population With Surname FITZPATRICK
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname FITZPATRICK | Population With Surname FITZPATRICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.274 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.116 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0625 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0368 |
| Cheshire (CHS) | England | 141 | 21.9 | 861st | 1.49 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.186 |
| Cumberland (CUL) | England | 90 | 35.9 | 479th | 2.45 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 0.443 |
| Devon (DEV) | England | 24 | 4.0 | 3,081st | 0.271 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.393 |
| Durham (DUR) | England | 220 | 25.4 | 620th | 1.73 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.154 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.119 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 0.495 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.113 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0672 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.307 |
| Lancashire (LAN) | England | 1,451 | 42.0 | 439th | 2.87 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.106 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0436 |
| Middlesex (MDX) | England | 324 | 11.1 | 1,265th | 0.757 |
| Northumberland (NBL) | England | 119 | 27.4 | 577th | 1.87 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0768 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0751 |
| Nottinghamshire (NTT) | England | 32 | 8.2 | 1,883rd | 0.558 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.114 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.319 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0551 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.172 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0146 |
| Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.271 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0278 |
| Staffordshire (STS) | England | 53 | 5.4 | 2,315th | 0.369 |
| Warwickshire (WAR) | England | 107 | 14.5 | 1,137th | 0.991 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.158 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 0.592 |
| Yorkshire (YKS) | England | 359 | 12.4 | 1,277th | 0.849 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.281 |
| Angus (ANS) | Scotland | 77 | 28.9 | 586th | 1.98 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 82 | 37.8 | 458th | 2.58 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0897 |
| Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 2.18 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.532 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.558 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 2.11 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 567 | 62.8 | 311th | 4.29 |
| Midlothian (MLN) | Scotland | 142 | 36.7 | 507th | 2.51 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.468 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 0.583 |
| Renfrewshire (RFW) | Scotland | 84 | 32.0 | 497th | 2.19 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.639 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 2.14 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 20 | 17.8 | 764th | 1.22 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 2.06 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.114 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0547 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.183 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0847 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.200 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.420 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.520 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 1.16 |
| England Total | — | 3,226 | 13.2 | 1,157th | 0.903 |
| Scotland Total | — | 1,078 | 28.9 | 578th | 1.98 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.200 |
| Great Britain Total | — | 4,350 | 14.6 | 1,030th | — |
Channel Islands Data Table
| Location | Population With Surname FITZPATRICK | Population With Surname FITZPATRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname FITZPATRICK | Population With Surname FITZPATRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 23 | 42.5 | 288th |