Surname distribution map and statistics for the surname FLAHERTY at the 1881 census.
Surname Distribution Map
Population With Surname FLAHERTY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname FLAHERTY | Population With Surname FLAHERTY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.352 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 2.23 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0987 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.521 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.707 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.433 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.564 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.113 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.798 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.660 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.809 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 1.24 |
| Lancashire (LAN) | England | 349 | 10.1 | 1,518th | 3.30 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.102 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 0.793 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.677 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.120 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 2.11 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0914 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.626 |
| Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.136 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.931 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 1.83 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.885 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.257 |
| Yorkshire (YKS) | England | 93 | 3.2 | 3,452nd | 1.05 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.922 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.841 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 10.9 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 48 | 5.3 | 1,915th | 1.74 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.760 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 4.05 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.510 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 1.24 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 800 | 3.3 | 4,062nd | 1.07 |
| Scotland Total | — | 84 | 2.3 | 3,250th | 0.736 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.540 |
| Great Britain Total | — | 910 | 3.1 | 4,207th | — |
Channel Islands Data Table
| Location | Population With Surname FLAHERTY | Population With Surname FLAHERTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname FLAHERTY | Population With Surname FLAHERTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |