Surname distribution map and statistics for the surname FLANIGAN at the 1881 census.
Surname Distribution Map
Population With Surname FLANIGAN
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname FLANIGAN | Population With Surname FLANIGAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 16.4 |
Renfrewshire (RFW) | Scotland | 40 | 15.2 | 858th | 8.76 |
Midlothian (MLN) | Scotland | 48 | 12.4 | 1,109th | 7.13 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 5.46 |
Lanarkshire (LKS) | Scotland | 72 | 8.0 | 1,493rd | 4.58 |
Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 2.16 |
Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 2.12 |
Lancashire (LAN) | England | 115 | 3.3 | 3,202nd | 1.91 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 1.88 |
Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 1.83 |
Durham (DUR) | England | 24 | 2.8 | 3,773rd | 1.59 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 1.53 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 1.49 |
Yorkshire (YKS) | England | 74 | 2.6 | 3,996th | 1.47 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 1.34 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.33 |
Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 1.29 |
Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 1.25 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 1.06 |
Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.695 |
Middlesex (MDX) | England | 27 | 0.9 | 10,576th | 0.531 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.513 |
Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.353 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.312 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.283 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.174 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.147 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.120 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0997 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0952 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FLANIGAN | Population With Surname FLANIGAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FLANIGAN | Population With Surname FLANIGAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |