Surname distribution map and statistics for the surname FLEETWOOD at the 1881 census.
Surname Distribution Map
Population With Surname FLEETWOOD
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname FLEETWOOD | Population With Surname FLEETWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Herefordshire (HEF) | England | 36 | 29.7 | 498th | 8.48 |
Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 3.33 |
Worcestershire (WOR) | England | 42 | 11.0 | 1,379th | 3.15 |
Warwickshire (WAR) | England | 65 | 8.8 | 1,736th | 2.51 |
Lincolnshire (LIN) | England | 39 | 8.3 | 2,009th | 2.37 |
Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 2.35 |
Lancashire (LAN) | England | 277 | 8.0 | 1,810th | 2.29 |
Yorkshire (YKS) | England | 211 | 7.3 | 1,977th | 2.08 |
Middlesex (MDX) | England | 129 | 4.4 | 2,903rd | 1.26 |
Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 1.19 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 1.12 |
Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 1.10 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.846 |
Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.729 |
Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.639 |
Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.617 |
Surrey (SRY) | England | 30 | 2.1 | 5,749th | 0.595 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.569 |
Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.525 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.523 |
Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.472 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.448 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.444 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.354 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.346 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.345 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.270 |
Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.262 |
Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.240 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.162 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.115 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0727 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0329 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FLEETWOOD | Population With Surname FLEETWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FLEETWOOD | Population With Surname FLEETWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |