Surname distribution map and statistics for the surname FLETT at the 1881 census.
Surname Distribution Map
Population With Surname FLETT
Per 100,000 People
Over 1,600
1,400 - 1,600
1,200 - 1,400
1,000 - 1,200
800 - 1,000
600 - 800
400 - 600
200 - 400
0 - 200
0
Great Britain Data Table
| Location | Country | Population With Surname FLETT | Population With Surname FLETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.320 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0915 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 43 | 5.0 | 2,460th | 1.14 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.239 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.116 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0469 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.146 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 27 | 0.9 | 10,576th | 0.212 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 1.43 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0643 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 2 | 0.1 | 36,508th | 0.0319 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.281 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.124 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.121 |
| Yorkshire (YKS) | England | 1 | 0.03 | 44,377th | 0.00794 |
| Aberdeenshire (ABD) | Scotland | 30 | 11.2 | 853rd | 2.57 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.948 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.302 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.106 |
| Banffshire (BAN) | Scotland | 347 | 553.5 | 40th | 127 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 70 | 180.5 | 103rd | 41.4 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.134 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.666 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 50 | 5.5 | 1,864th | 1.27 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 4.03 |
| Moray (MOR) | Scotland | 16 | 36.6 | 353rd | 8.39 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 518 | 1,620.6 | 4th | 372 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 1.96 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.962 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.585 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0448 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 156 | 0.6 | 13,601st | 0.147 |
| Scotland Total | — | 1,138 | 30.6 | 554th | 7.01 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0146 |
| Great Britain Total | — | 1,295 | 4.4 | 3,160th | — |
Channel Islands Data Table
| Location | Population With Surname FLETT | Population With Surname FLETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FLETT | Population With Surname FLETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |