Surname distribution map and statistics for the surname FLIGHT at the 1881 census.
Surname Distribution Map
Population With Surname FLIGHT
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname FLIGHT | Population With Surname FLIGHT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Brecknockshire (BRE) | Wales | 17 | 29.4 | 235th | 16.9 |
Perthshire (PER) | Scotland | 22 | 17.1 | 793rd | 9.83 |
Angus (ANS) | Scotland | 43 | 16.2 | 861st | 9.30 |
Gloucestershire (GLS) | England | 87 | 15.2 | 1,065th | 8.75 |
Kent (KEN) | England | 62 | 6.3 | 2,378th | 3.65 |
Hampshire (HAM) | England | 34 | 5.7 | 2,580th | 3.30 |
Middlesex (MDX) | England | 138 | 4.7 | 2,730th | 2.72 |
Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 1.60 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 1.32 |
Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 1.10 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.850 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.748 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.704 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.699 |
Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.681 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.603 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.491 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.454 |
Lancashire (LAN) | England | 27 | 0.8 | 7,867th | 0.450 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.388 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.336 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.310 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.293 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.225 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.222 |
Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.160 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.149 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0894 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FLIGHT | Population With Surname FLIGHT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname FLIGHT | Population With Surname FLIGHT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |