Surname distribution map and statistics for the surname FLOWER at the 1881 census.
Surname Distribution Map
Population With Surname FLOWER
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname FLOWER | Population With Surname FLOWER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.545 |
Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.462 |
Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.792 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.110 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.142 |
Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0923 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 48 | 10.4 | 1,459th | 1.06 |
Devon (DEV) | England | 27 | 4.5 | 2,853rd | 0.455 |
Dorset (DOR) | England | 68 | 35.6 | 588th | 3.62 |
Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.328 |
Essex (ESS) | England | 50 | 8.7 | 1,770th | 0.883 |
Gloucestershire (GLS) | England | 99 | 17.3 | 948th | 1.76 |
Hampshire (HAM) | England | 79 | 13.3 | 1,298th | 1.35 |
Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.588 |
Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.551 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 57 | 5.8 | 2,523rd | 0.593 |
Lancashire (LAN) | England | 123 | 3.6 | 3,078th | 0.362 |
Leicestershire (LEI) | England | 31 | 9.6 | 1,660th | 0.982 |
Lincolnshire (LIN) | England | 43 | 9.2 | 1,867th | 0.931 |
Middlesex (MDX) | England | 429 | 14.7 | 972nd | 1.49 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0703 |
Norfolk (NFK) | England | 20 | 4.5 | 2,845th | 0.458 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.299 |
Nottinghamshire (NTT) | England | 90 | 23.0 | 810th | 2.34 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.227 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 35 | 9.8 | 1,641st | 0.998 |
Somerset (SOM) | England | 515 | 109.8 | 146th | 11.2 |
Surrey (SRY) | England | 174 | 12.1 | 1,204th | 1.23 |
Sussex (SSX) | England | 26 | 5.3 | 2,475th | 0.539 |
Staffordshire (STS) | England | 109 | 11.1 | 1,434th | 1.13 |
Warwickshire (WAR) | England | 74 | 10.0 | 1,533rd | 1.02 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 176 | 68.0 | 312th | 6.91 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0803 |
Yorkshire (YKS) | England | 397 | 13.8 | 1,173rd | 1.40 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 3.57 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 1.18 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0338 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.190 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.244 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.126 |
Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 0.736 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 78 | 36.9 | 310th | 3.76 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.222 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,781 | 11.4 | 1,322nd | 1.16 |
Scotland Total | — | 17 | 0.5 | 8,004th | 0.0464 |
Wales Total | — | 121 | 7.7 | 769th | 0.783 |
Great Britain Total | — | 2,919 | 9.8 | 1,533rd | — |
Channel Islands Data Table
Location | Population With Surname FLOWER | Population With Surname FLOWER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname FLOWER | Population With Surname FLOWER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |