Surname distribution map and statistics for the surname FOOT at the 1881 census.
Surname Distribution Map
Population With Surname FOOT
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname FOOT | Population With Surname FOOT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.741 |
| Buckinghamshire (BKM) | England | 29 | 16.4 | 1,113th | 1.66 |
| Berkshire (BRK) | England | 20 | 9.2 | 1,682nd | 0.922 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.326 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.125 |
| Cornwall (CON) | England | 60 | 18.1 | 942nd | 1.83 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.174 |
| Devon (DEV) | England | 230 | 38.1 | 510th | 3.84 |
| Dorset (DOR) | England | 691 | 361.7 | 18th | 36.4 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.337 |
| Essex (ESS) | England | 65 | 11.3 | 1,450th | 1.14 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 0.651 |
| Hampshire (HAM) | England | 264 | 44.5 | 403rd | 4.48 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.250 |
| Hertfordshire (HRT) | England | 26 | 12.8 | 1,367th | 1.29 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.02 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 0.783 |
| Lancashire (LAN) | England | 50 | 1.4 | 5,364th | 0.146 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.125 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.107 |
| Middlesex (MDX) | England | 422 | 14.4 | 990th | 1.46 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.232 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0679 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.333 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.617 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.141 |
| Somerset (SOM) | England | 255 | 54.4 | 354th | 5.47 |
| Surrey (SRY) | England | 274 | 19.1 | 779th | 1.92 |
| Sussex (SSX) | England | 48 | 9.8 | 1,599th | 0.986 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.103 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0546 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 150 | 57.9 | 359th | 5.83 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.132 |
| Yorkshire (YKS) | England | 46 | 1.6 | 5,421st | 0.160 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.414 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.189 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0588 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0446 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.156 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 15 | 11.6 | 985th | 1.17 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0768 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.262 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.374 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.191 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.110 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,880 | 11.8 | 1,285th | 1.19 |
| Scotland Total | — | 45 | 1.2 | 4,550th | 0.122 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.154 |
| Great Britain Total | — | 2,949 | 9.9 | 1,516th | — |
Channel Islands Data Table
| Location | Population With Surname FOOT | Population With Surname FOOT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname FOOT | Population With Surname FOOT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |