Surname distribution map and statistics for the surname FORBES at the 1881 census.
Surname Distribution Map
Population With Surname FORBES
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname FORBES | Population With Surname FORBES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.0595 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.219 |
| Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 0.353 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.0959 |
| Cheshire (CHS) | England | 57 | 8.9 | 1,653rd | 0.263 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0179 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 0.320 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.0578 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 0.162 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.171 |
| Durham (DUR) | England | 221 | 25.5 | 618th | 0.756 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.108 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.0725 |
| Hampshire (HAM) | England | 42 | 7.1 | 2,196th | 0.210 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0490 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0584 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0499 |
| Kent (KEN) | England | 150 | 15.3 | 1,115th | 0.455 |
| Lancashire (LAN) | England | 299 | 8.7 | 1,721st | 0.257 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.111 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.0821 |
| Middlesex (MDX) | England | 549 | 18.8 | 732nd | 0.558 |
| Northumberland (NBL) | England | 130 | 29.9 | 540th | 0.888 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0133 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.120 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.136 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.120 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0249 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.120 |
| Surrey (SRY) | England | 139 | 9.7 | 1,493rd | 0.287 |
| Sussex (SSX) | England | 40 | 8.2 | 1,842nd | 0.242 |
| Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 0.163 |
| Warwickshire (WAR) | England | 42 | 5.7 | 2,456th | 0.169 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 0.601 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.0687 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.156 |
| Yorkshire (YKS) | England | 201 | 7.0 | 2,057th | 0.207 |
| Aberdeenshire (ABD) | Scotland | 1,944 | 726.7 | 23rd | 21.6 |
| Angus (ANS) | Scotland | 899 | 337.8 | 46th | 10.0 |
| Argyll (ARL) | Scotland | 33 | 43.5 | 308th | 1.29 |
| Ayrshire (AYR) | Scotland | 38 | 17.5 | 811th | 0.520 |
| Banffshire (BAN) | Scotland | 359 | 572.6 | 38th | 17.0 |
| Berwickshire (BEW) | Scotland | 41 | 115.9 | 195th | 3.44 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.678 |
| Caithness (CAI) | Scotland | 305 | 786.3 | 28th | 23.3 |
| Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 0.925 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 0.623 |
| Dunbartonshire (D) | Scotland | 56 | 74.5 | 279th | 2.21 |
| East Lothian (ELN) | Scotland | 57 | 148.2 | 157th | 4.39 |
| Fife (FIF) | Scotland | 229 | 133.7 | 178th | 3.97 |
| Inverness-shire (INV) | Scotland | 450 | 504.7 | 40th | 15.0 |
| Kincardineshire (KCD) | Scotland | 233 | 676.5 | 29th | 20.1 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.282 |
| Kinross-shire (K) | Scotland | 31 | 462.9 | 51st | 13.7 |
| Lanarkshire (LKS) | Scotland | 800 | 88.6 | 223rd | 2.63 |
| Midlothian (MLN) | Scotland | 651 | 168.4 | 100th | 4.99 |
| Moray (MOR) | Scotland | 113 | 258.2 | 93rd | 7.66 |
| Nairnshire (N) | Scotland | 47 | 449.7 | 40th | 13.3 |
| Orkney (OKI) | Scotland | 13 | 40.7 | 289th | 1.21 |
| Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 1.07 |
| Perthshire (PER) | Scotland | 619 | 480.6 | 33rd | 14.3 |
| Renfrewshire (RFW) | Scotland | 160 | 61.0 | 287th | 1.81 |
| Ross and Cromarty (ROC) | Scotland | 261 | 333.0 | 54th | 9.88 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 0.721 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.232 |
| Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 0.302 |
| Stirlingshire (STI) | Scotland | 155 | 138.3 | 150th | 4.10 |
| Sutherland (SUT) | Scotland | 110 | 472.1 | 30th | 14.0 |
| Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 0.848 |
| West Lothian (W) | Scotland | 53 | 122.9 | 171st | 3.64 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.174 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0265 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 50 | 9.8 | 798th | 0.290 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.126 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,223 | 9.1 | 1,671st | 0.270 |
| Scotland Total | — | 7,723 | 207.4 | 78th | 6.15 |
| Wales Total | — | 67 | 4.3 | 1,339th | 0.126 |
| Great Britain Total | — | 10,013 | 33.7 | 426th | — |
Channel Islands Data Table
| Location | Population With Surname FORBES | Population With Surname FORBES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname FORBES | Population With Surname FORBES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |