Surname distribution map and statistics for the surname FORD at the 1881 census.
Surname Distribution Map
Population With Surname FORD
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
Location | Country | Population With Surname FORD | Population With Surname FORD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Berwickshire (BEW) | Scotland | 132 | 373.1 | 52nd | 3.81 |
Wiltshire (WIL) | England | 816 | 315.1 | 23rd | 3.22 |
Devon (DEV) | England | 1,645 | 272.5 | 27th | 2.78 |
Somerset (SOM) | England | 1,153 | 245.8 | 39th | 2.51 |
Gloucestershire (GLS) | England | 1,338 | 233.7 | 43rd | 2.39 |
Hampshire (HAM) | England | 1,154 | 194.4 | 47th | 1.99 |
Dorset (DOR) | England | 361 | 189.0 | 85th | 1.93 |
Derbyshire (DBY) | England | 857 | 185.5 | 66th | 1.90 |
Sussex (SSX) | England | 888 | 181.0 | 61st | 1.85 |
Rutland (R) | England | 36 | 168.0 | 126th | 1.72 |
Berkshire (BRK) | England | 332 | 152.0 | 85th | 1.55 |
Staffordshire (STS) | England | 1,457 | 148.5 | 94th | 1.52 |
Warwickshire (WAR) | England | 1,043 | 141.5 | 90th | 1.44 |
Suffolk (SFK) | England | 483 | 135.3 | 113th | 1.38 |
Fife (FIF) | Scotland | 212 | 123.8 | 189th | 1.26 |
Middlesex (MDX) | England | 3,494 | 119.6 | 93rd | 1.22 |
Surrey (SRY) | England | 1,691 | 117.7 | 96th | 1.20 |
Hertfordshire (HRT) | England | 235 | 115.7 | 131st | 1.18 |
Monmouthshire (MON) | Wales | 239 | 113.1 | 95th | 1.16 |
Kent (KEN) | England | 1,095 | 112.0 | 118th | 1.14 |
Angus (ANS) | Scotland | 291 | 109.4 | 194th | 1.12 |
Bedfordshire (BDF) | England | 161 | 107.7 | 185th | 1.10 |
Cheshire (CHS) | England | 688 | 106.8 | 138th | 1.09 |
Clackmannanshire (C) | Scotland | 27 | 105.3 | 177th | 1.08 |
Kinross-shire (K) | Scotland | 7 | 104.5 | 261st | 1.07 |
Cornwall (CON) | England | 330 | 99.8 | 199th | 1.02 |
East Lothian (ELN) | Scotland | 37 | 96.2 | 234th | 0.982 |
Buckinghamshire (BKM) | England | 166 | 94.1 | 203rd | 0.962 |
Perthshire (PER) | Scotland | 119 | 92.4 | 220th | 0.944 |
Huntingdonshire (HUN) | England | 53 | 89.1 | 220th | 0.910 |
Herefordshire (HEF) | England | 106 | 87.6 | 167th | 0.894 |
Worcestershire (WOR) | England | 329 | 86.5 | 207th | 0.884 |
Essex (ESS) | England | 485 | 84.1 | 179th | 0.859 |
Glamorgan (GLA) | Wales | 421 | 82.3 | 108th | 0.841 |
Roxburghshire (ROX) | Scotland | 43 | 80.5 | 224th | 0.822 |
Leicestershire (LEI) | England | 254 | 79.1 | 226th | 0.808 |
Shropshire (SAL) | England | 195 | 78.6 | 197th | 0.803 |
Oxfordshire (OXF) | England | 135 | 75.2 | 255th | 0.768 |
Midlothian (MLN) | Scotland | 279 | 72.2 | 267th | 0.737 |
Northumberland (NBL) | England | 296 | 68.2 | 226th | 0.697 |
Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 0.679 |
Lancashire (LAN) | England | 2,213 | 64.1 | 278th | 0.654 |
Radnorshire (RAD) | Wales | 15 | 63.8 | 176th | 0.651 |
Nottinghamshire (NTT) | England | 246 | 62.8 | 270th | 0.641 |
Durham (DUR) | England | 514 | 59.3 | 259th | 0.605 |
Lincolnshire (LIN) | England | 266 | 56.6 | 276th | 0.578 |
West Lothian (W) | Scotland | 23 | 53.3 | 385th | 0.545 |
Norfolk (NFK) | England | 232 | 52.2 | 389th | 0.533 |
Yorkshire (YKS) | England | 1,497 | 51.9 | 330th | 0.530 |
Cambridgeshire (CAM) | England | 89 | 48.0 | 439th | 0.490 |
Brecknockshire (BRE) | Wales | 27 | 46.8 | 149th | 0.478 |
Lanarkshire (LKS) | Scotland | 393 | 43.5 | 443rd | 0.445 |
Northamptonshire (NTH) | England | 118 | 43.3 | 506th | 0.442 |
Montgomeryshire (MGY) | Wales | 25 | 38.0 | 203rd | 0.389 |
Kincardineshire (KCD) | Scotland | 10 | 29.0 | 485th | 0.297 |
Cumberland (CUL) | England | 65 | 25.9 | 629th | 0.265 |
Renfrewshire (RFW) | Scotland | 66 | 25.2 | 606th | 0.257 |
Orkney (OKI) | Scotland | 8 | 25.0 | 392nd | 0.256 |
Pembrokeshire (PEM) | Wales | 22 | 24.0 | 310th | 0.245 |
Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.218 |
Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 0.215 |
Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.199 |
Bute (B) | Scotland | 3 | 17.2 | 709th | 0.175 |
Denbighshire (DEN) | Wales | 18 | 16.1 | 373rd | 0.165 |
Aberdeenshire (ABD) | Scotland | 38 | 14.2 | 744th | 0.145 |
Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.109 |
Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.100 |
Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 0.0942 |
Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.0797 |
Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.0685 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0318 |
Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.0283 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0261 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0164 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0163 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FORD | Population With Surname FORD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 13 | 36.9 | 414th |
Jersey (JSY) | 22 | 41.9 | 388th |
Channel Islands Total | 35 | 39.9 | 428th |
Isle of Man Data Table
Location | Population With Surname FORD | Population With Surname FORD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 7 | 12.9 | 749th |