Surname distribution map and statistics for the surname FORDHAM at the 1881 census.
Surname Distribution Map
Population With Surname FORDHAM
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
Location | Country | Population With Surname FORDHAM | Population With Surname FORDHAM Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cambridgeshire (CAM) | England | 343 | 184.8 | 64th | 22.9 |
Huntingdonshire (HUN) | England | 97 | 163.0 | 92nd | 20.2 |
Hertfordshire (HRT) | England | 117 | 57.6 | 330th | 7.13 |
Suffolk (SFK) | England | 174 | 48.8 | 434th | 6.03 |
Essex (ESS) | England | 247 | 42.8 | 393rd | 5.30 |
Middlesex (MDX) | England | 675 | 23.1 | 587th | 2.86 |
Surrey (SRY) | England | 278 | 19.3 | 764th | 2.39 |
Kent (KEN) | England | 147 | 15.0 | 1,134th | 1.86 |
Norfolk (NFK) | England | 45 | 10.1 | 1,730th | 1.25 |
Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.732 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.674 |
Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.551 |
Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.491 |
Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.414 |
Yorkshire (YKS) | England | 94 | 3.3 | 3,439th | 0.403 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.363 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.347 |
Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.271 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.237 |
Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.234 |
Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.168 |
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.166 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.161 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.126 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0968 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0855 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0648 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0567 |
Lancashire (LAN) | England | 15 | 0.4 | 11,827th | 0.0537 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0528 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0499 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0410 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0384 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0374 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0316 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0216 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FORDHAM | Population With Surname FORDHAM Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname FORDHAM | Population With Surname FORDHAM Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |