Surname distribution map and statistics for the surname FORMAN at the 1881 census.
Surname Distribution Map
Population With Surname FORMAN
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname FORMAN | Population With Surname FORMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Lincolnshire (LIN) | England | 260 | 55.3 | 287th | 10.7 |
Berwickshire (BEW) | Scotland | 16 | 45.2 | 403rd | 8.73 |
Aberdeenshire (ABD) | Scotland | 110 | 41.1 | 411th | 7.94 |
East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 7.03 |
Leicestershire (LEI) | England | 80 | 24.9 | 783rd | 4.81 |
Midlothian (MLN) | Scotland | 65 | 16.8 | 883rd | 3.25 |
Nottinghamshire (NTT) | England | 65 | 16.6 | 1,080th | 3.20 |
Northumberland (NBL) | England | 54 | 12.4 | 1,129th | 2.40 |
Derbyshire (DBY) | England | 56 | 12.1 | 1,311th | 2.34 |
Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 2.29 |
Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 1.92 |
Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 1.81 |
Suffolk (SFK) | England | 33 | 9.2 | 1,720th | 1.79 |
Surrey (SRY) | England | 102 | 7.1 | 2,020th | 1.37 |
Kent (KEN) | England | 67 | 6.9 | 2,232nd | 1.32 |
Middlesex (MDX) | England | 179 | 6.1 | 2,162nd | 1.18 |
Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.986 |
Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.925 |
Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.924 |
Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.837 |
Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.796 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.753 |
Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.723 |
Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.712 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.660 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.600 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.561 |
Lanarkshire (LKS) | Scotland | 25 | 2.8 | 2,916th | 0.535 |
Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.498 |
Yorkshire (YKS) | England | 69 | 2.4 | 4,175th | 0.462 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.459 |
Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.434 |
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.388 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.311 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.303 |
Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.300 |
Lancashire (LAN) | England | 52 | 1.5 | 5,222nd | 0.291 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.257 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.234 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.213 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.210 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.195 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.190 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.169 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.149 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.108 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0823 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0787 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0755 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname FORMAN | Population With Surname FORMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname FORMAN | Population With Surname FORMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |