Surname distribution map and statistics for the surname FORSTER at the 1881 census.
Surname Distribution Map
Population With Surname FORSTER
Per 100,000 People
Over 440
385 - 440
330 - 385
275 - 330
220 - 275
165 - 220
110 - 165
55 - 110
0 - 55
0
Great Britain Data Table
| Location | Country | Population With Surname FORSTER | Population With Surname FORSTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.163 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.138 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 0.417 |
| Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 0.393 |
| Cheshire (CHS) | England | 616 | 95.6 | 166th | 2.91 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0551 |
| Cumberland (CUL) | England | 496 | 197.9 | 67th | 6.01 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.230 |
| Devon (DEV) | England | 62 | 10.3 | 1,650th | 0.312 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0159 |
| Durham (DUR) | England | 2,626 | 302.8 | 38th | 9.20 |
| Essex (ESS) | England | 102 | 17.7 | 1,008th | 0.538 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.154 |
| Hampshire (HAM) | England | 55 | 9.3 | 1,766th | 0.282 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.100 |
| Hertfordshire (HRT) | England | 29 | 14.3 | 1,250th | 0.434 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.153 |
| Kent (KEN) | England | 213 | 21.8 | 838th | 0.662 |
| Lancashire (LAN) | England | 805 | 23.3 | 771st | 0.708 |
| Leicestershire (LEI) | England | 50 | 15.6 | 1,162nd | 0.473 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.110 |
| Middlesex (MDX) | England | 727 | 24.9 | 551st | 0.756 |
| Northumberland (NBL) | England | 1,956 | 450.6 | 24th | 13.7 |
| Norfolk (NFK) | England | 295 | 66.3 | 290th | 2.02 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 0.223 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.0465 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.0677 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.245 |
| Suffolk (SFK) | England | 74 | 20.7 | 966th | 0.630 |
| Somerset (SOM) | England | 20 | 4.3 | 2,971st | 0.130 |
| Surrey (SRY) | England | 305 | 21.2 | 695th | 0.645 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.136 |
| Staffordshire (STS) | England | 165 | 16.8 | 1,024th | 0.511 |
| Warwickshire (WAR) | England | 77 | 10.4 | 1,469th | 0.317 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 0.663 |
| Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 0.340 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 0.264 |
| Yorkshire (YKS) | England | 583 | 20.2 | 840th | 0.614 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0114 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.103 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.0701 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.429 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.160 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0177 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 0.578 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 35 | 3.9 | 2,355th | 0.118 |
| Midlothian (MLN) | Scotland | 47 | 12.2 | 1,130th | 0.369 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.347 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.151 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0388 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.119 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0542 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0790 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0255 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.389 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.170 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 0.178 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0584 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 0.245 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0331 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,569 | 39.2 | 370th | 1.19 |
| Scotland Total | — | 138 | 3.7 | 2,431st | 0.113 |
| Wales Total | — | 66 | 4.2 | 1,357th | 0.128 |
| Great Britain Total | — | 9,773 | 32.9 | 437th | — |
Channel Islands Data Table
| Location | Population With Surname FORSTER | Population With Surname FORSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname FORSTER | Population With Surname FORSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 24 | 44.4 | 277th |