Surname distribution map and statistics for the surname FOSTER at the 1881 census.
Surname Distribution Map
Population With Surname FOSTER
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname FOSTER | Population With Surname FOSTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 240 | 160.6 | 90th | 1.19 |
| Buckinghamshire (BKM) | England | 183 | 103.8 | 176th | 0.771 |
| Berkshire (BRK) | England | 199 | 91.1 | 193rd | 0.677 |
| Cambridgeshire (CAM) | England | 209 | 112.6 | 137th | 0.837 |
| Cheshire (CHS) | England | 755 | 117.2 | 122nd | 0.871 |
| Cornwall (CON) | England | 88 | 26.6 | 679th | 0.198 |
| Cumberland (CUL) | England | 553 | 220.6 | 57th | 1.64 |
| Derbyshire (DBY) | England | 714 | 154.6 | 92nd | 1.15 |
| Devon (DEV) | England | 547 | 90.6 | 194th | 0.673 |
| Dorset (DOR) | England | 212 | 111.0 | 194th | 0.825 |
| Durham (DUR) | England | 2,099 | 242.0 | 47th | 1.80 |
| Essex (ESS) | England | 717 | 124.4 | 105th | 0.924 |
| Gloucestershire (GLS) | England | 245 | 42.8 | 403rd | 0.318 |
| Hampshire (HAM) | England | 865 | 145.8 | 80th | 1.08 |
| Herefordshire (HEF) | England | 71 | 58.6 | 252nd | 0.436 |
| Hertfordshire (HRT) | England | 476 | 234.4 | 40th | 1.74 |
| Huntingdonshire (HUN) | England | 75 | 126.1 | 137th | 0.937 |
| Kent (KEN) | England | 1,459 | 149.2 | 78th | 1.11 |
| Lancashire (LAN) | England | 5,037 | 145.8 | 88th | 1.08 |
| Leicestershire (LEI) | England | 515 | 160.3 | 92nd | 1.19 |
| Lincolnshire (LIN) | England | 1,378 | 293.2 | 30th | 2.18 |
| Middlesex (MDX) | England | 3,199 | 109.5 | 99th | 0.814 |
| Northumberland (NBL) | England | 838 | 193.0 | 72nd | 1.43 |
| Norfolk (NFK) | England | 177 | 39.8 | 524th | 0.296 |
| Northamptonshire (NTH) | England | 633 | 232.2 | 46th | 1.73 |
| Nottinghamshire (NTT) | England | 1,368 | 349.1 | 23rd | 2.59 |
| Oxfordshire (OXF) | England | 217 | 120.9 | 138th | 0.898 |
| Rutland (R) | England | 38 | 177.3 | 119th | 1.32 |
| Shropshire (SAL) | England | 102 | 41.1 | 418th | 0.306 |
| Suffolk (SFK) | England | 330 | 92.5 | 200th | 0.687 |
| Somerset (SOM) | England | 334 | 71.2 | 261st | 0.529 |
| Surrey (SRY) | England | 1,762 | 122.6 | 91st | 0.911 |
| Sussex (SSX) | England | 1,012 | 206.3 | 44th | 1.53 |
| Staffordshire (STS) | England | 2,158 | 220.0 | 55th | 1.63 |
| Warwickshire (WAR) | England | 977 | 132.5 | 101st | 0.985 |
| Westmorland (WES) | England | 77 | 120.0 | 155th | 0.891 |
| Wiltshire (WIL) | England | 79 | 30.5 | 691st | 0.227 |
| Worcestershire (WOR) | England | 491 | 129.1 | 125th | 0.959 |
| Yorkshire (YKS) | England | 7,821 | 270.9 | 36th | 2.01 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.0222 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 0.0475 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 71 | 32.7 | 510th | 0.243 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 49 | 138.5 | 167th | 1.03 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 24 | 93.6 | 204th | 0.695 |
| Dumfriesshire (DFS) | Scotland | 65 | 85.4 | 206th | 0.635 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.0988 |
| East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 0.270 |
| Fife (FIF) | Scotland | 245 | 143.0 | 167th | 1.06 |
| Inverness-shire (INV) | Scotland | 15 | 16.8 | 374th | 0.125 |
| Kincardineshire (KCD) | Scotland | 7 | 20.3 | 610th | 0.151 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 0.229 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 0.333 |
| Lanarkshire (LKS) | Scotland | 361 | 40.0 | 476th | 0.297 |
| Midlothian (MLN) | Scotland | 178 | 46.0 | 407th | 0.342 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0340 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 0.376 |
| Perthshire (PER) | Scotland | 29 | 22.5 | 650th | 0.167 |
| Renfrewshire (RFW) | Scotland | 101 | 38.5 | 408th | 0.286 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 24 | 44.9 | 381st | 0.334 |
| Selkirkshire (SEL) | Scotland | 47 | 183.9 | 125th | 1.37 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 34 | 30.3 | 519th | 0.225 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.155 |
| West Lothian (W) | Scotland | 48 | 111.3 | 203rd | 0.827 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.0867 |
| Brecknockshire (BRE) | Wales | 13 | 22.5 | 313th | 0.167 |
| Caernarfonshire (CAE) | Wales | 25 | 20.9 | 101st | 0.156 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0106 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.0476 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.0731 |
| Flintshire (F) | Wales | 33 | 40.9 | 215th | 0.304 |
| Glamorgan (GLA) | Wales | 145 | 28.4 | 303rd | 0.211 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0428 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0113 |
| Monmouthshire (MON) | Wales | 63 | 29.8 | 392nd | 0.222 |
| Pembrokeshire (PEM) | Wales | 18 | 19.6 | 368th | 0.146 |
| Radnorshire (RAD) | Wales | 14 | 59.5 | 183rd | 0.442 |
| England Total | — | 38,250 | 156.7 | 61st | 1.16 |
| Scotland Total | — | 1,380 | 37.1 | 476th | 0.275 |
| Wales Total | — | 341 | 21.7 | 318th | 0.161 |
| Great Britain Total | — | 39,971 | 134.6 | 75th | — |
Channel Islands Data Table
| Location | Population With Surname FOSTER | Population With Surname FOSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 24 | 68.1 | 232nd |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 33 | 37.6 | 452nd |
Isle of Man Data Table
| Location | Population With Surname FOSTER | Population With Surname FOSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |