Surname distribution map and statistics for the surname FOULKES at the 1881 census.
Surname Distribution Map
Population With Surname FOULKES
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
Location | Country | Population With Surname FOULKES | Population With Surname FOULKES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0709 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.120 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0970 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 204 | 31.7 | 611th | 3.36 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0320 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.505 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0176 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0244 |
Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.165 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0740 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.143 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.350 |
Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.939 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.130 |
Lancashire (LAN) | England | 742 | 21.5 | 822nd | 2.28 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 99 | 3.4 | 3,677th | 0.359 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0389 |
Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.216 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 241 | 97.2 | 153rd | 10.3 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0452 |
Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.147 |
Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.238 |
Staffordshire (STS) | England | 129 | 13.1 | 1,252nd | 1.39 |
Warwickshire (WAR) | England | 47 | 6.4 | 2,240th | 0.675 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.167 |
Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.114 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 1.51 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0352 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0274 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 14 | 27.2 | 87th | 2.88 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.183 |
Caernarfonshire (CAE) | Wales | 239 | 200.3 | 25th | 21.2 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.151 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 316 | 282.8 | 26th | 30.0 |
Flintshire (F) | Wales | 425 | 527.4 | 18th | 55.9 |
Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.497 |
Merionethshire (MER) | Wales | 56 | 107.6 | 41st | 11.4 |
Montgomeryshire (MGY) | Wales | 79 | 120.2 | 80th | 12.7 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.351 |
Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.462 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,627 | 6.7 | 2,223rd | 0.706 |
Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0285 |
Wales Total | — | 1,166 | 74.2 | 94th | 7.86 |
Great Britain Total | — | 2,803 | 9.4 | 1,590th | — |
Channel Islands Data Table
Location | Population With Surname FOULKES | Population With Surname FOULKES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FOULKES | Population With Surname FOULKES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |