Surname distribution map and statistics for the surname FOULKS at the 1881 census.
Surname Distribution Map
Population With Surname FOULKS
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname FOULKS | Population With Surname FOULKS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 2.64 |
Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 3.92 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.904 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 3.37 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.298 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 28 | 6.1 | 2,076th | 5.98 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.171 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.517 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.972 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.303 |
Lancashire (LAN) | England | 39 | 1.1 | 6,275th | 1.11 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 1.54 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 16 | 0.5 | 15,452nd | 0.541 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.504 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 7.56 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 5 | 0.3 | 22,806th | 0.343 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 1.61 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.268 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.259 |
Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.444 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 3.09 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 25 | 20.9 | 101st | 20.7 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 17.7 |
Flintshire (F) | Wales | 29 | 36.0 | 239th | 35.5 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.772 |
Merionethshire (MER) | Wales | 12 | 23.1 | 104th | 22.8 |
Montgomeryshire (MGY) | Wales | 19 | 28.9 | 254th | 28.5 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 191 | 0.8 | 11,909th | 0.772 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.0265 |
Wales Total | — | 109 | 6.9 | 847th | 6.84 |
Great Britain Total | — | 301 | 1.0 | 9,675th | — |
Channel Islands Data Table
Location | Population With Surname FOULKS | Population With Surname FOULKS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname FOULKS | Population With Surname FOULKS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |