Surname distribution map and statistics for the surname FOUNTAIN at the 1881 census.
Surname Distribution Map
Population With Surname FOUNTAIN
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname FOUNTAIN | Population With Surname FOUNTAIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 174 | 116.4 | 165th | 16.8 |
| Buckinghamshire (BKM) | England | 160 | 90.7 | 210th | 13.1 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0662 |
| Cambridgeshire (CAM) | England | 63 | 33.9 | 613th | 4.90 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.292 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0437 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0576 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.500 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.120 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.681 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 0.400 |
| Essex (ESS) | England | 41 | 7.1 | 2,069th | 1.03 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0757 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.487 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 75 | 36.9 | 522nd | 5.33 |
| Huntingdonshire (HUN) | England | 50 | 84.0 | 246th | 12.1 |
| Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.650 |
| Lancashire (LAN) | England | 97 | 2.8 | 3,544th | 0.406 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.809 |
| Lincolnshire (LIN) | England | 147 | 31.3 | 605th | 4.52 |
| Middlesex (MDX) | England | 309 | 10.6 | 1,319th | 1.53 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 97 | 21.8 | 946th | 3.15 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 1.11 |
| Nottinghamshire (NTT) | England | 32 | 8.2 | 1,883rd | 1.18 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.563 |
| Rutland (R) | England | 10 | 46.7 | 465th | 6.74 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 38 | 10.6 | 1,550th | 1.54 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.400 |
| Surrey (SRY) | England | 179 | 12.5 | 1,171st | 1.80 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.177 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.103 |
| Warwickshire (WAR) | England | 39 | 5.3 | 2,597th | 0.764 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 311 | 10.8 | 1,458th | 1.56 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0800 |
| Midlothian (MLN) | Scotland | 12 | 3.1 | 2,706th | 0.448 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.116 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 1.08 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0282 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,031 | 8.3 | 1,817th | 1.20 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0659 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0735 |
| Great Britain Total | — | 2,056 | 6.9 | 2,139th | — |
Channel Islands Data Table
| Location | Population With Surname FOUNTAIN | Population With Surname FOUNTAIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FOUNTAIN | Population With Surname FOUNTAIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |