Surname distribution map and statistics for the surname FOWLE at the 1881 census.
Surname Distribution Map
Population With Surname FOWLE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname FOWLE | Population With Surname FOWLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.734 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.432 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.364 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0868 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.797 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.416 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.556 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.280 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.675 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.662 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.197 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 240 | 24.5 | 741st | 9.84 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.371 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.512 |
| Middlesex (MDX) | England | 161 | 5.5 | 2,379th | 2.21 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.739 |
| Norfolk (NFK) | England | 45 | 10.1 | 1,730th | 4.06 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.147 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.307 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 2.23 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.162 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 1.03 |
| Surrey (SRY) | England | 52 | 3.6 | 3,616th | 1.45 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 2.29 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.109 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 41 | 15.8 | 1,126th | 6.35 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.444 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 2.11 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0444 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.104 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.359 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.235 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.190 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 730 | 3.0 | 4,395th | 1.20 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0646 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.127 |
| Great Britain Total | — | 741 | 2.5 | 4,949th | — |
Channel Islands Data Table
| Location | Population With Surname FOWLE | Population With Surname FOWLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FOWLE | Population With Surname FOWLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |