Surname distribution map and statistics for the surname FOWLES at the 1881 census.
Surname Distribution Map
Population With Surname FOWLES
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname FOWLES | Population With Surname FOWLES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.278 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.109 |
| Cheshire (CHS) | England | 208 | 32.3 | 598th | 6.53 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 1.13 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.368 |
| Dorset (DOR) | England | 39 | 20.4 | 903rd | 4.13 |
| Durham (DUR) | England | 37 | 4.3 | 2,738th | 0.863 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.737 |
| Gloucestershire (GLS) | England | 205 | 35.8 | 482nd | 7.24 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.988 |
| Herefordshire (HEF) | England | 25 | 20.7 | 691st | 4.17 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0996 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 1.02 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.476 |
| Lancashire (LAN) | England | 106 | 3.1 | 3,361st | 0.620 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0860 |
| Middlesex (MDX) | England | 173 | 5.9 | 2,226th | 1.20 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.148 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0516 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.788 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 98 | 39.5 | 440th | 7.99 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 72 | 15.3 | 1,221st | 3.10 |
| Surrey (SRY) | England | 102 | 7.1 | 2,020th | 1.44 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.989 |
| Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 1.38 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 1.01 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 1.01 |
| Worcestershire (WOR) | England | 45 | 11.8 | 1,312th | 2.39 |
| Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.294 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0756 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0760 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.354 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 24.2 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.112 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.523 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0771 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.169 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 1.81 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 3.51 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0395 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.777 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.220 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,411 | 5.8 | 2,511th | 1.17 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.157 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.373 |
| Great Britain Total | — | 1,469 | 4.9 | 2,846th | — |
Channel Islands Data Table
| Location | Population With Surname FOWLES | Population With Surname FOWLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname FOWLES | Population With Surname FOWLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |